|
|
![]() |
|
|
| SKATERS | ||||||||||||||
| No. | Pos. | Player | GP | G | A | Pts | +/- | PIM | PP | SH | GWG | OTG | Shots | % |
| 83 | RW | Ales Hemsky | 72 | 23 | 43 | 66 | 1 | 32 | 4 | 0 | 2 | 0 | 185 | .124 |
| 10 | F | Shawn Horcoff | 80 | 17 | 36 | 53 | 7 | 39 | 8 | 0 | 2 | 0 | 178 | .096 |
| 44 | D | Sheldon Souray | 81 | 23 | 30 | 53 | 1 | 98 | 12 | 1 | 5 | 0 | 268 | .086 |
| 77 | D | Tom Gilbert | 82 | 5 | 40 | 45 | 6 | 26 | 2 | 0 | 1 | 0 | 107 | .047 |
| 21 | RW | Ales Kotalik | 75 | 20 | 23 | 43 | -5 | 34 | 9 | 0 | 1 | 0 | 208 | .096 |
| 19 | LW | Patrick O'Sullivan | 81 | 16 | 27 | 43 | -6 | 28 | 2 | 1 | 1 | 0 | 259 | .062 |
| 89 | F | Sam Gagner | 76 | 16 | 25 | 41 | -1 | 51 | 6 | 0 | 1 | 0 | 156 | .103 |
| 37 | D | Denis Grebeshkov | 72 | 7 | 32 | 39 | 12 | 38 | 2 | 0 | 0 | 0 | 62 | .113 |
| 13 | F | Andrew Cogliano | 82 | 18 | 20 | 38 | -6 | 22 | 4 | 0 | 4 | 0 | 116 | .155 |
| 27 | LW | Dustin Penner | 78 | 17 | 20 | 37 | 7 | 61 | 5 | 0 | 5 | 0 | 137 | .124 |
| 71 | D | Lubomir Visnovsky (RES) | 50 | 8 | 23 | 31 | 6 | 30 | 5 | 0 | 1 | 0 | 86 | .093 |
| 12 | LW | Robert Nilsson | 64 | 9 | 20 | 29 | 1 | 26 | 4 | 0 | 1 | 0 | 77 | .117 |
| 51 | F | Kyle Brodziak | 79 | 11 | 16 | 27 | 4 | 21 | 1 | 1 | 3 | 1 | 99 | .111 |
| 18 | LW | Ethan Moreau | 77 | 14 | 12 | 26 | 0 | 133 | 0 | 1 | 2 | 0 | 159 | .088 |
| 78 | F | Marc Pouliot | 63 | 8 | 12 | 20 | 1 | 23 | 0 | 0 | 2 | 0 | 94 | .085 |
| 34 | RW | Fernando Pisani | 38 | 7 | 8 | 15 | -1 | 14 | 0 | 0 | 0 | 0 | 72 | .097 |
| 24 | D | Steve Staios | 80 | 2 | 12 | 14 | -5 | 92 | 0 | 0 | 0 | 0 | 78 | .026 |
| 85 | LW | Liam Reddox | 46 | 5 | 7 | 12 | -6 | 10 | 1 | 0 | 0 | 0 | 39 | .128 |
| 5 | D | Ladislav Smid (RES) | 60 | 0 | 11 | 11 | -6 | 57 | 0 | 0 | 0 | 0 | 33 | .000 |
| 46 | RW | Zack Stortini | 52 | 6 | 5 | 11 | -3 | 181 | 0 | 0 | 0 | 0 | 23 | .261 |
| 43 | D | Jason Strudwick | 71 | 2 | 7 | 9 | -4 | 60 | 0 | 0 | 0 | 0 | 32 | .063 |
| 67 | F | Gilbert Brule (MNR) | 11 | 2 | 1 | 3 | -3 | 12 | 0 | 0 | 1 | 0 | 13 | .154 |
| 23 | F | Ryan Potulny (MNR) | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| 88 | F | Rob Schremp (MNR) | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .000 |
| 33 | LW | Steve MacIntyre | 22 | 2 | 0 | 2 | -2 | 40 | 0 | 0 | 1 | 0 | 6 | .333 |
| 22 | LW | Jean-Francois Jacques | 7 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | .333 |
| 41 | D | Taylor Chorney | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | D | Theo Peckham | 15 | 0 | 0 | 0 | -1 | 59 | 0 | 0 | 0 | 0 | 8 | .000 |
| 62 | LW | Tim Sestito (MNR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | G | Dwayne Roloson | 63 | 0 | 1 | - | - | 10 | - | - | - | - | - | - |
| 38 | G | Jeff Drouin-Deslauriers | 10 | 0 | 1 | - | - | 0 | - | - | - | - | - | - |
| TEAM | 82 | 228 | 407 | 635 | 0 | 1247 | 60 | 3 | 32 | 1 | 2303 | |||
| GOALIES | |||||||||||
| No. | Player | GP | Min | GAA | Save % | Record | SO | EN | PIM | Goals | Assts |
| 35 | Dwayne Roloson | 63 | 3597 | 2.77 | .915 | 28-24-9 | 1 | 4 | 10 | 0 | 1 |
| 38 | Jeff Drouin-Deslauriers | 10 | 540 | 3.33 | .901 | 4-3-0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 73 | 4137 | 3.05 | .908 | 32-27-9 | 1 | 4 | 10 | 0 | 2 | |
.
.
Return
To Archives | Return to Main Page
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.