|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Record 41-35-6 | |||
| Game | Date | Opponent | Result |
| 1 | Oct. 4 | Vs San Jose | W 3-2 (SO) |
| 2 | Oct. 6 | Vs Philadelphia | W 5-3 |
| 3 | Oct. 8 | At Detroit | L 4-2 |
| 4 | Oct. 10 | At Minnesota | L 2-0 |
| 5 | Oct. 12 | Vs Vancouver | L 5-2 |
| 6 | Oct. 13 | At Vancouver | L 4-1 |
| 7 | Oct. 18 | At Phoenix | W 4-2 |
| 8 | Oct. 20 | At Calgary | L 4-1 |
| 9 | Oct. 23 | Vs Colorado | L 4-2 |
| 10 | Oct. 25 | Vs Minnesota | W 5-4 (SO) |
| 11 | Oct. 27 | At Los Angeles | L 4-1 |
| 12 | Oct. 28 | At Anaheim | W 3-2 (SO) |
| 13 | Oct. 30 | Vs Detroit | L 2-1 |
| 14 | Nov. 2 | Vs Nashville | L 4-1 |
| 15 | Nov. 5 | At Minnesota | L 5-2 |
| 16 | Nov. 7 | At Colorado | L 4-3 (SO) |
| 17 | Nov. 10 | At Calgary | W 4-2 |
| 18 | Nov. 14 | At Vancouver | W 1-0 (SO) |
| 19 | Nov. 15 | Vs Minnesota | L 4-2 |
| 20 | Nov. 17 | Vs Calgary | L 3-1 |
| 21 | Nov. 20 | Vs Vancouver | W 5-4 (SO) |
| 22 | Nov. 22 | Vs Colorado | L 3-1 |
| 23 | Nov. 24 | Vs Chicago | W 3-2 (SO) |
| 24 | Nov. 26 | Vs Columbus | W 3-1 |
| 25 | Nov. 28 | At Colorado | L 4-2 |
| 26 | Nov. 30 | Vs Anaheim | W 5-1 |
| 27 | Dec. 2 | At Anaheim | W 4-0 |
| 28 | Dec. 3 | At Los Angeles | W 4-3 (SO) |
| 29 | Dec. 5 | Vs Pittsburgh | L 4-2 |
| 30 | Dec. 7 | Vs St. Louis | L 4-3 |
| 31 | Dec. 10 | At Dallas | L 5-4 (OT) |
| 32 | Dec. 11 | At St. Louis | W 5-4 (SO) |
| 33 | Dec. 13 | At Detroit | W 4-3 (SO) |
| 34 | Dec. 15 | Vs Vancouver | W 2-1 (SO) |
| 35 | Dec. 18 | Vs Dallas | L 2-1 (SO) |
| 36 | Dec. 21 | Vs New Jersey | L 3-1 |
| 37 | Dec. 23 | At Chicago | L 3-2 |
| 38 | Dec. 27 | Vs Anaheim | L 2-1 |
| 39 | Dec. 29 | At Minnesota | L 5-4 (OT) |
| 40 | Dec. 31 | At Columbus | L 4-2 |
| 41 | Jan. 2 | At St. Louis | W 3-2 (OT) |
| 42 | Jan. 3 | At Nashville | L 5-2 |
| 43 | Jan. 5 | Vs New York Rangers | W 3-2 (SO) |
| 44 | Jan. 7 | Vs New York Islanders | W 4-0 |
| 45 | Jan. 10 | Vs Phoenix | W 5-2 |
| 46 | Jan. 13 | Vs Calgary | W 2-1 |
| 47 | Jan. 15 | Vs Los Angeles | L 3-1 |
| 48 | Jan. 17 | At Washington | L 5-4 (SO) |
| 49 | Jan. 18 | At Carolina | L 7-2 |
| 50 | Jan. 20 | At Atlanta | W 4-2 |
| 51 | Jan. 22 | At Tampa Bay | L 4-3 |
| 52 | Jan. 24 | At Florida | W 4-3 (SO) |
| 53 | Jan. 29 | Vs San Jose | L 3-0 |
| 54 | Feb. 1 | Vs Dallas | L 4-1 |
| 55 | Feb. 4 | Vs Calgary | W 5-0 |
| 56 | Feb. 6 | Vs Chicago | W 4-1 |
| 57 | Feb. 9 | At Calgary | L 4-1 |
| 58 | Feb. 12 | Vs Minnesota | W 4-2 |
| 59 | Feb. 14 | At San Jose | W 3-2 |
| 60 | Feb. 16 | At Vancouver | L 4-2 |
| 61 | Feb. 19 | At Nashville | L 5-4 |
| 62 | Feb. 22 | At Dallas | L 5-2 |
| 63 | Feb. 24 | Vs Colorado | W 3-2 |
| 64 | Feb. 26 | Vs Detroit | W 4-3 (SO) |
| 65 | Feb. 28 | Vs Los Angeles | W 5-4 |
| 66 | Mar. 2 | Vs Columbus | W 4-3 (SO) |
| 67 | Mar. 4 | Vs Nashville | L 5-1 |
| 68 | Mar. 7 | At Columbus | W 2-1 (OT) |
| 69 | Mar. 9 | At Chicago | W 6-5 (OT) |
| 70 | Mar. 11 | Vs St. Louis | W 4-3 (OT) |
| 71 | Mar. 13 | At Colorado | L 5-1 |
| 72 | Mar. 15 | At Phoenix | W 5-2 |
| 73 | Mar. 16 | At San Jose | W 2-1 (SO) |
| 74 | Mar. 18 | Vs Phoenix | W 8-4 |
| 75 | Mar. 20 | Vs Vancouver | L 4-1 |
| 76 | Mar. 22 | Vs Colorado | W 7-5 |
| 77 | Mar. 24 | Vs Minnesota | W 5-3 |
| 78 | Mar. 26 | At Minnesota | L 3-1 |
| 79 | Mar. 28 | At Colorado | L 5-4 (SO) |
| 80 | Mar. 29 | At Calgary | W 2-1 |
| 81 | Apr. 1 | Vs Calgary | L 3-2 |
| 82 | Apr. 3 | At Vancouver | W 2-1 |
Return
To Archives | Return to Main Page
NHL
team logos © their respective teams.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.