Steve's Oilers Web Site Archives
2006-07 Regular Season Statistics
.
.
Sam Gagner
Scored 49 points in rookie season
..
.
SCORING STATISTICS
Pos No. Player GP G A P +/- PIM PP SH GW OTG S Pct
RW 83 Ales Hemsky 74 20 51 71 -9 34 8 0 2 0 184 10.9
C 10 Shawn Horcoff 53 21 29 50 1 30 6 0 2 0 115 18.3
C 89 Sam Gagner 79 13 36 49 -21 23 4 0 1 0 135 9.6
LW 27 Dustin Penner 82 23 24 47 -12 45 13 0 4 1 201 11.4
C 13 Andrew Cogliano 82 18 27 45 1 20 1 2 5 3 98 18.4
LW 12 Robert Nilsson 71 10 31 41 8 22 3 0 0 0 102 9.8
C 16 Jarret Stoll 81 14 22 36 -23 74 8 3 1 0 187 7.5
D 77 Tom Gilbert 82 13 20 33 -6 20 3 0 1 0 98 13.3
C 51 Kyke Brodziak 80 14 17 31 -6 33 - 1 3 - 125 11.2
D 25 Joni Pitkanen 63 8 18 26 -5 56 1 1 1 0 101 7.9
LW 20 Curtis Glencross 62 15 10 25 8 53 1 0 1 1 104 14.4
CBJ 36 6 6 12 3 25 1 0 1 1 63 9.5
EDM 26 9 4 13 5 28 0 0 0 0 41 22.0
C 19 Marty Reasoner 82 11 14 25 -17 50 0 0 0 0 113 9.7
RW 34 Fernando Pisani 56 13 9 22 -5 28 4 0 3 0 96 13.5
D 37 Denis Grebeshkov 71 3 15 18 2 22 1 0 0 0 34 8.8
D 24 Steve Staios 82 7 9 16 -14 121 1 0 0 0 73 9.6
LW 8 Geoff Sanderson 41 3 10 13 -7 16 0 0 0 0 40 7.5
RW 46 Zack Stortini 66 3 9 12 3 201 0 0 0 0 38 7.9
LW 14 Raffi Torres 32 5 6 11 -4 36 1 0 2 0 87 5.7
D 44 Sheldon Souray 26 3 7 10 -7 36 2 0 1 0 71 4.2
LW 18 Ethan Moreau 25 5 4 9 -4 39 1 0 0 0 54 9.3
C 78 Marc-Antoine Pouliot 24 1 6 7 -1 12 0 0 0 0 32 3.1
D 5 Ladislav Smid 65 0 4 4 -15 58 0 0 0 0 45 0.0
D 36 Mathieu Roy 13 0 1 1 0 27 0 0 0 0 8 0.0
D 2 Matt Greene 46 0 1 1 -3 53 0 0 0 0 28 0.0
LW 85 Liam Reddox 1 0 0 0 -1 0 0 0 0 0 1 0.0
D 49 Theo Peckham 1 0 0 0 0 2 0 0 0 0 0 0.0
D 76 Bryan Young 2 0 0 0 -1 0 0 0 0 0 0 0.0
C 88 Rob Schremp 2 0 0 0 -1 0 0 0 0 0 3 0.0
LW 22 Jean-Francois Jacques 9 0 0 0 -3 2 0 0 0 0 2 0.0
D 52 Allan Rourke 13 0 0 0 -1 5 0 0 0 0 4 0.0
TEAM
82 220 380 600 -28 1175 57 7 26 4 2156 10.2
..
.
GOALTENDING STATISTICS
Player GPI Min GAA W L OT EN SO GA SA SV% G A PIM
Mathieu Garon 47 2658 2.66 26 18 1 5 4 118 1359 91.3 0 0 8
Dwayne Roloson 43 2340 3.05 15 17 5 5 0 119 1204 90.1 0 0 2
TEAM
82 5035 2.94 41 35 6 10 4 247 2573 90.4 0 0 10
.
.
Return To Archives  |  Return to Main Page
Edmonton Oilers logo © Edmonton Oilers Hockey Club.
This site is not affiliated with the Edmonton Oilers Hockey Club or the National Hockey League.