|
|
![]() |
|
|
![]() |
|
|
|
|
| SKATERS | ||||||||||||||
| No. | Pos. | Player | GP | G | A | Pts | +/- | PIM | PP | SH | GWG | OTG | Shots | % |
| 83 | RW | Ales Hemsky | 64 | 13 | 40 | 53 | -7 | 40 | 5 | 0 | 1 | 0 | 122 | .107 |
| 71 | F | Petr Sykora | 82 | 22 | 31 | 53 | -20 | 40 | 6 | 0 | 6 | 0 | 206 | .107 |
| 10 | F | Shawn Horcoff | 80 | 16 | 35 | 51 | -22 | 56 | 5 | 0 | 5 | 0 | 168 | .095 |
| 16 | F | Jarret Stoll | 51 | 13 | 26 | 39 | 2 | 48 | 6 | 1 | 2 | 0 | 115 | .113 |
| 14 | LW | Raffi Torres | 82 | 15 | 19 | 34 | -7 | 88 | 1 | 0 | 0 | 0 | 154 | .097 |
| 15 | RW | Joffrey Lupul | 81 | 16 | 12 | 28 | -29 | 45 | 5 | 0 | 1 | 0 | 172 | .093 |
| 34 | RW | Fernando Pisani | 77 | 14 | 14 | 28 | -1 | 40 | 2 | 1 | 0 | 0 | 142 | .099 |
| 19 | F | Marty Reasoner | 72 | 6 | 14 | 20 | -15 | 60 | 0 | 0 | 1 | 0 | 84 | .071 |
| 24 | D | Steve Staios | 58 | 2 | 15 | 17 | -5 | 97 | 0 | 0 | 0 | 0 | 71 | .028 |
| 28 | LW | Patrick Thoresen | 68 | 4 | 12 | 16 | -1 | 52 | 0 | 1 | 2 | 0 | 73 | .055 |
| 20 | F | Toby Petersen | 64 | 6 | 9 | 15 | -18 | 4 | 0 | 2 | 1 | 0 | 92 | .065 |
| 29 | D | Daniel Tjarnqvist | 37 | 3 | 12 | 15 | 3 | 30 | 2 | 0 | 0 | 0 | 33 | .091 |
| 93 | F | Petr Nedved | 40 | 2 | 10 | 12 | -25 | 28 | 1 | 0 | 0 | 0 | 39 | .051 |
|
|
19
|
1
|
4
|
5
|
-5
|
10
|
1
|
0
|
0
|
0
|
21
|
.047
|
||
|
|
21
|
1
|
6
|
7
|
-20
|
18
|
0
|
0
|
0
|
0
|
18
|
.056
|
||
| 78 | F | Marc-Antoine Pouliot | 46 | 4 | 7 | 11 | -2 | 18 | 0 | 0 | 0 | 0 | 73 | .055 |
| 21 | D | Jason Smith | 82 | 2 | 9 | 11 | -13 | 103 | 0 | 0 | 1 | 0 | 61 | .033 |
| 2 | D | Matt Greene | 78 | 1 | 9 | 10 | -22 | 109 | 0 | 0 | 0 | 0 | 52 | .019 |
| 5 | D | Ladislav Smid | 77 | 3 | 7 | 10 | -16 | 37 | 0 | 0 | 0 | 0 | 53 | .057 |
| 25 | D | Jan Hejda | 39 | 1 | 8 | 9 | -6 | 20 | 0 | 0 | 1 | 1 | 33 | .030 |
| 26 | LW | Brad Winchester | 59 | 4 | 5 | 9 | -10 | 86 | 0 | 0 | 0 | 0 | 66 | .061 |
| 77 | D | Tom Gilbert | 12 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | .077 |
| 36 | D | Mathieu Roy | 16 | 2 | 0 | 2 | -7 | 30 | 0 | 0 | 0 | 0 | 18 | .111 |
| 23 | F | Kyle Brodziak | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .091 |
| 18 | LW | Ethan Moreau | 7 | 1 | 0 | 1 | -4 | 12 | 0 | 0 | 0 | 0 | 18 | .056 |
| 12 | F | Robert Nilsson | 4 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | .125 |
| 46 | RW | Zack Stortini | 29 | 1 | 0 | 1 | -7 | 105 | 0 | 0 | 0 | 0 | 17 | .059 |
| 40 | D | Danny Syvret | 16 | 0 | 1 | 1 | -10 | 6 | 0 | 0 | 0 | 0 | 15 | .000 |
| 60 | D | Sebastien Bisaillon | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 22 | LW | Jean-Francois Jacques | 37 | 0 | 0 | 0 | -11 | 33 | 0 | 0 | 0 | 0 | 23 | .000 |
| 8 | LW | Alexei Mikhnov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | F | Rob Schremp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 76 | D | Bryan Young | 15 | 0 | 0 | 0 | -8 | 10 | 0 | 0 | 0 | 0 | 2 | .000 |
| 35 | G | Dwayne Roloson | 68 | 0 | 3 | - | - | 12 | - | - | - | - | - | - |
| 30 | G | Jussi Markkanen | 22 | 0 | 0 | - | - | 0 | - | - | - | - | - | - |
| TEAM | 82 | 192 | 336 | 528 | -47 | 1283 | 53 | 6 | 29 | 4 | 2193 | |||
| GOALIES | |||||||||||
| No. | Player | GP | Min | GAA | Save % | Record | SO | EN | PIM | Goals | Assts |
| 35 | Dwayne Roloson | 68 | 3932 | 2.75 | .909 | 27-34-6 | 4 | 9 | 12 | 0 | 3 |
| 30 | Jussi Markkanen | 22 | 992 | 3.15 | .886 | 5-9-1 | 0 | 4 | 0 | 0 | 0 |
| TEAM | 82 | 82 | 2.96 | .900 | 32-43-7 | 4 | 13 | 12 | 0 | 3 | |
Return
To Archives | Return to Main Page
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.