Player Statistics:
No. Player Pos G GLS AST PTS +/- S SPCT
15 Joffrey Lupul C 5 3 3 6 2 16 18.8
94 Ryan Smyth LW 4 3 3 6 2 11 27.3
16 Jarret Stoll C 4 4 2 6 2 17 23.5
10 Shawn Horcoff LW 4 1 4 5 1 5 20.0
28 Patrick Thoresen C 6 1 4 5 2 8 12.5
8 Alexei Mikhnov RW 5 2 2 4 1 7 28.6
44 Rob Schremp C 5 2 2 4 -2 7 28.6
71 Petr Sykora RW 4 0 4 4 0 9 0
19 Marty Reasoner C 4 0 3 3 1 5 0
77 Tom Gilbert D 4 1 1 2 0 6 16.7
83 Ales Hemsky RW 4 0 2 2 0 8 0
18 Ethan Moreau LW 4 0 2 2 3 3 0
45 Toby Petersen RW 4 1 1 2 2 5 20.0
34 Fernando Pisani C 3 1 1 2 -1 4 25.0
78 Marc-Antoine Pouliot C 6 2 0 2 1 7 28.6
24 Steve Staios D 4 0 2 2 5 1 0
14 Raffi Torres LW 5 2 0 2 -2 12 16.7
42 Jonas Almtorp C 3 0 1 1 1 4 0
60 Sebastien Bisaillon D 2 0 1 1 2 5 0
79 Stephane Goulet RW 1 1 0 1 1 1 100.0
2 Matt Greene D 3 0 1 1 2 0 0
48 Fredrik Pettersson LW 1 0 1 1 0 2 0
62 Tim Sestito C 1 0 1 1 1 2 0
29 Daniel Tjarnqvist D 5 0 1 1 0 6 0
26 Brad Winchester LW 6 1 0 1 0 5 20.0
47 Marc-Andre Bergeron D 6 0 0 0 1 3 0
65 Troy Bodie LW 2 0 0 0 0 2 0
22 Kyle Brodziak C 1 0 0 0 0 1 0
38 Jeff Deslauriers G 1 0 0 0 0 0 0
1 Devan Dubnyk G 2 0 0 0 0 0 0
67 Mike Duco RW 1 0 0 0 0 2 0
25 Jan Hejda D 6 0 0 0 1 6 0
41 Jean-Francois Jacques LW 4 0 0 0 0 6 0
30 Jussi Markkanen G 3 0 0 0 0 0 0
52 Brock Radunske LW 1 0 0 0 0 2 0
85 Liam Reddox LW 1 0 0 0 0 0 0
35 Dwayne Roloson G 3 0 0 0 0 0 0
36 Mathieu Roy D 4 0 0 0 1 4 0
5 Ladislav Smid D 6 0 0 0 3 4 0
21 Jason Smith D 4 0 0 0 -3 4 0
66 Tyler Spurgeon C 3 0 0 0 -1 2 0
46 Zachery Stortini RW 2 0 0 0 0 2 0
40 Danny Syvret D 2 0 0 0 0 2 0
58 Vyacheslav Trukhno LW 2 0 0 0 1 2 0
76 Bryan Young D 2 0 0 0 0 0 0
|