|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Record 40-28-13 | |||
| Game | Date | Opponent | Result |
| 1 | Oct. 5 | Vs Colorado | W 4-3 |
| 2 | Oct. 8 | Vs Vancouver | W 4-3 (SO) |
| 3 | Oct. 10 | At Anaheim | W 4-2 |
| 4 | Oct. 11 | At Los Angeles | L 3-1 |
| 5 | Oct. 14 | Vs Dallas | L 3-2 |
| 6 | Oct. 15 | At Calgary | L 3-0 |
| 7 | Oct. 18 | Vs Phoenix | L 4-3 (OT) |
| 8 | Oct. 20 | At Calgary | L 3-1 |
| 9 | Oct. 21 | Vs Colorado | L 7-1 |
| 10 | Oct. 25 | At Colorado | L 5-3 |
| 11 | Oct. 28 | At Dallas | W 5-3 |
| 12 | Oct. 29 | At Nashville | W 5-1 |
| 13 | Nov. 1 | Vs Columbus | W 5-1 |
| 14 | Nov. 3 | At Detroit | W 4-3 (OT) |
| 15 | Nov. 4 | At St. Louis | W 7-2 |
| 16 | Nov. 7 | At Dallas | L 4-0 |
| 17 | Nov. 8 | At Nashville | L 3-2 |
| 18 | Nov. 11 | At Columbus | W 3-1 |
| 19 | Nov. 13 | At Chicago | L 3-1 |
| 20 | Nov. 14 | At Colorado | W 5-2 |
| 21 | Nov. 17 | Vs Detroit | W 6-5 (OT) |
| 22 | Nov. 19 | Vs Chicago | L 4-3 |
| 23 | Nov. 21 | Vs San Jose | W 2-1 (SO) |
| 24 | Nov. 23 | At Minnesota | W 4-3 |
| 25 | Nov. 25 | At Calgary | W 2-1 (SO) |
| 26 | Nov. 29 | Vs Colorado | L 3-2 |
| 27 | Dec. 1 | Vs Vancouver | W 5-3 |
| 28 | Dec. 3 | Vs Boston | L 5-4 (OT) |
| 29 | Dec. 8 | At Philadelphia | W 3-2 |
| 30 | Dec. 10 | At New York Islanders | L 3-2 (SO) |
| 31 | Dec. 13 | At New Jersey | L 2-1 (SO) |
| 32 | Dec. 15 | Vs Montreal | W 5-3 |
| 33 | Dec. 17 | At Vancouver | W 5-4 (OT) |
| 34 | Dec. 19 | Vs Calgary | W 5-4 |
| 35 | Dec. 21 | At Vancouver | W 7-6 |
| 36 | Dec. 23 | Vs Los Angeles | W 5-3 |
| 37 | Dec. 26 | Vs Minnesota | L 4-1 |
| 38 | Dec. 28 | Vs Minnesota | L 4-2 |
| 39 | Dec. 30 | Vs Nashville | W 4-2 |
| 40 | Dec. 31 | At Calgary | L 6-5 |
| 41 | Jan. 3 | Vs Chicago | W 5-0 |
| 42 | Jan. 7 | Vs Toronto | L 3-2 |
| 43 | Jan. 10 | At Pittsburgh | W 3-1 |
| 44 | Jan. 12 | At New York Rangers | L 5-4 (OT) |
| 45 | Jan. 14 | Vs Ottawa | L 5-3 |
| 46 | Jan. 16 | Vs Buffalo | L 3-1 |
| 47 | Jan. 19 | At San Jose | W 3-2 (SO) |
| 48 | Jan. 21 | At Phoenix | L 4-3 (SO) |
| 49 | Jan. 23 | Vs Calgary | L 3-1 |
| 50 | Jan. 25 | At Anaheim | W 6-3 |
| 51 | Jan. 26 | At Los Angeles | W 5-3 |
| 52 | Jan. 29 | At Phoenix | W 4-3 (SO) |
| 53 | Feb. 2 | Vs Columbus | L 2-1 (SO) |
| 54 | Feb. 4 | Vs Vancouver | W 3-1 |
| 55 | Feb. 6 | Vs Anaheim | W 6-5 (SO) |
| 56 | Feb. 7 | At Colorado | L 5-2 |
| 57 | Feb. 10 | Vs Minnesota | L 6-3 |
| 58 | Feb. 12 | Vs St. Louis | L 5-4 (SO) |
| 59 | Mar. 1 | Vs St. Louis | L 4-2 |
| 60 | Mar. 3 | Vs San Jose | W 3-2 |
| 61 | Mar. 5 | Vs Nashville | W 3-2 |
| 62 | Mar. 7 | Vs Dallas | L 4-3 (SO) |
| 63 | Mar. 9 | At San Jose | L 5-2 |
| 64 | Mar. 11 | At Columbus | L 4-3 (OT) |
| 65 | Mar. 12 | At Minnesota | L 4-3 |
| 66 | Mar. 14 | At Minnesota | W 2-1 |
| 67 | Mar. 16 | Vs Calgary | W 3-2 (OT) |
| 68 | Mar. 18 | Vs Detroit | L 4-3 (SO) |
| 69 | Mar. 21 | Vs Vancouver | L 4-1 |
| 70 | Mar. 23 | At Vancouver | L 4-3 (SO |
| 71 | Mar. 25 | At Vancouver | W 3-2 |
| 72 | Mar. 26 | At Colorado | W 4-3 (SO) |
| 73 | Mar. 28 | Vs Minnesota | L 3-2 |
| 74 | Mar. 30 | Vs Los Angeles | W 4-0 |
| 75 | Apr. 1 | Vs Calgary | L 4-1 |
| 76 | Apr. 3 | Vs Phoenix | W 7-1 |
| 77 | Apr. 6 | At Minnesota | L 2-1 (SO) |
| 78 | Apr. 7 | At Chicago | W 3-2 (OT) |
| 79 | Apr. 9 | At St. Louis | L 2-1 |
| 80 | Apr. 11 | At Detroit | L 2-0 |
| 81 | Apr. 13 | Vs Anaheim | W 2-1 |
| 82 | Apr. 17 | Vs Colorado | W 4-2 |
Return
To Archives | Return to Main Page
NHL
team logos © their respective teams.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.