Player
Statistics:
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
RW 83 Hemsky, Ales 81 19 58 77 5- 64 7 1 4 0 178 10.7
LW 10 Horcoff, Shawn 79 22 51 73 0 85 3 3 5 1 167 13.2
C 16 Stoll, Jarret 82 22 46 68 4 74 11 1 4 1 243 9.1
LW 94 Smyth, Ryan 75 36 30 66 5- 58 19 2 3 1 230 15.7
D 44 Pronger, Chris 80 12 44 56 2 74 10 0 3 1 155 7.7
LW 12 Samsonov, Sergei 74 23 30 53 3- 28 10 0 1 0 143 16.1
BOS 55 18 19 37 3- 22 6 0 1 0 107 16.8
EDM 19 5 11 16 0 6 4 0 0 0 36 13.9
D 6 Spacek, Jaroslav 76 12 31 43 11 96 4 0 0 0 150 8.0
CHI 45 7 17 24 8 72 1 0 0 0 80 8.8
EDM 31 5 14 19 3 24 3 0 0 0 70 7.1
LW 14 Torres, Raffi 82 27 14 41 4 50 6 0 3 1 164 16.5
C 34 Pisani, Fernando 80 18 19 37 5 42 4 1 2 0 131 13.7
D 47 Bergeron, Marc-Andre 75 15 20 35 3 38 8 0 1 0 144 10.4
RW 20 Dvorak, Radek 64 8 20 28 2- 26 2 0 2 0 131 6.1
D 24 Staios, Steve 82 8 20 28 10 84 1 0 1 0 140 5.7
LW 18 Moreau, Ethan 74 11 16 27 6 87 2 4 4 0 151 7.3
C 37 Peca, Michael 71 9 14 23 4- 56 2 2 1 1 108 8.3
D 21 Smith, Jason 76 4 13 17 1 84 0 0 0 0 79 5.1
D 23 Tarnstrom, Dick 55 6 8 14 15- 76 4 0 0 0 60 10.0
PIT 33 5 5 10 10- 52 4 0 0 0 40 12.5
EDM 22 1 3 4 5- 24 0 0 0 0 20 5.0
RW 27 Laraque, Georges 72 2 10 12 5- 73 0 0 0 0 50 4.0
D 55 Ulanov, Igor 37 3 6 9 11- 29 1 0 0 0 29 10.3
RW 13 Harvey, Todd 63 5 2 7 7- 32 0 0 0 0 45 11.1
C 12 Kolanos, Krystofer 15 2 1 3 1 4 1 0 0 0 22 9.1
PHO 9 2 1 3 2 2 1 0 0 0 15 13.3
EDM 6 0 0 0 1- 2 0 0 0 0 7 0.0
C 22 Murray, Rem 9 1 1 2 1 2 0 0 0 0 6 16.7
D 2 *Greene, Matt 27 0 2 2 6- 43 0 0 0 0 10 0.0
C 36 *Pouliot, Marc-Antoine 8 1 0 1 1 0 0 0 0 0 5 20.0
LW 26 *Winchester, Brad 19 0 1 1 2- 21 0 0 0 0 19 0.0
D 12 *Roy, Mathieu 1 0 0 0 1- 0 0 0 0 0 0 ---
LW 41 *Jacques, Jean-Francois 7 0 0 0 3- 0 0 0 0 0 8 0.0
D 6 Smith, Dan 7 0 0 0 1 7 0 0 0 0 1 0.0
D 28 *Syvret, Danny 10 0 0 0 1- 6 0 0 0 0 8 0.0
C 15 *Brodziak, Kyle 10 0 0 0 4- 4 0 0 0 0 7 0.0
TEAM TOTALS 82 249 438 687 5- 1204 88 15 34 6 2442 10.2
Goaltending Statistics:
NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
35 Roloson, Dwayne 43 2524 2.73 14 24 5 4 2 115 1256 90.8 0 1 8
MIN 24 1361 3.00 6 17 1 3 1 68 759 91.0 0 0 6
EDM 19 1163 2.42 8 7 4 1 1 47 497 90.5 0 1 2
29 Conklin, Ty 18 922 2.80 8 5 1 3 1 43 359 88.0 0 0 2
30 Markkanen, Jussi 37 2016 3.13 15 12 6 1 0 105 873 88.0 0 1 0
TEAM TOTALS 82 5027 2.89 41 28 13 5 2 242 2095 88.4 0 2 4
|