Player Statistics:
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
RW 83 Hemsky, Ales 4 3 2 5 1 8 1 0 0 0 12 25.0
LW 14 Torres, Raffi 5 1 4 5 0 11 1 0 0 0 8 12.5
C 16 Stoll, Jarret 4 3 1 4 0 17 2 0 0 0 12 25.0
D 44 Pronger, Chris 5 1 3 4 2 4 1 0 1 0 8 12.5
LW 18 Moreau, Ethan 4 2 1 3 1 6 0 0 0 0 11 18.2
C 37 Peca, Michael 4 1 2 3 2 4 0 0 0 0 11 9.1
C 34 Pisani, Fernando 5 1 2 3 2 2 0 0 0 0 12 8.3
LW 10 Horcoff, Shawn 5 1 2 3 2 13 0 0 0 0 8 12.5
D 24 Staios, Steve 4 1 1 2 2 18 0 0 0 0 8 12.5
LW 94 Smyth, Ryan 4 1 1 2 1 10 0 0 0 0 10 10.0
D 47 Bergeron, Marc-Andre 6 1 1 2 5- 2 1 0 0 0 15 6.7
D 55 Ulanov, Igor 3 0 2 2 1 0 0 0 0 0 1 0.0
D 5 Semenov, Alexei 5 0 2 2 2 13 0 0 0 0 1 0.0
C 19 Reasoner, Marty 5 0 2 2 4- 2 0 0 0 0 8 0.0
RW 43 *Stortini, Zachery 3 1 0 1 1 20 0 0 0 0 4 25.0
RW 12 Harvey, Todd 4 1 0 1 3- 0 0 0 0 0 5 20.0
C 36 *Pouliot, Marc-Antoine 4 1 0 1 4- 6 0 0 0 0 9 11.1
C 33 *Schremp, Rob 6 1 0 1 2- 4 1 0 0 0 19 5.3
C 15 *Brodziak, Kyle 4 0 1 1 0 6 0 0 0 0 4 0.0
D 21 Smith, Jason 4 0 1 1 3 17 0 0 0 0 9 0.0
D 28 *Syvret, Danny 4 0 1 1 0 8 0 0 0 0 3 0.0
RW 27 Laraque, Georges 5 0 1 1 1- 7 0 0 0 0 6 0.0
D 6 Smith, Dan 5 0 1 1 1- 8 0 0 0 0 1 0.0
LW 22 *Rita, Jani 7 0 1 1 4- 6 0 0 0 0 18 0.0
RW 38 Petersen, Toby 1 0 0 0 0 0 0 0 0 0 1 0.0
D 45 *Platt, Jason 1 0 0 0 3- 0 0 0 0 0 0 ---
LW 13 DiCasmirro, Nate 2 0 0 0 0 0 0 0 0 0 2 0.0
RW 25 *Hunter, J.J. 2 0 0 0 0 2 0 0 0 0 0 ---
LW 49 *Bodie, Troy 2 0 0 0 1 0 0 0 0 0 1 0.0
D 2 *Roy, Mathieu 2 0 0 0 3- 0 0 0 0 0 2 0.0
LW 41 *Jacques, Jean-Francois 3 0 0 0 1- 0 0 0 0 0 1 0.0
C 42 *Stastny, Yan 3 0 0 0 5- 2 0 0 0 0 2 0.0
D 32 *Greene, Matt 4 0 0 0 4- 4 0 0 0 0 2 0.0
RW 20 Dvorak, Radek 4 0 0 0 1- 4 0 0 0 0 6 0.0
D 23 Cross, Cory 5 0 0 0 6- 20 0 0 0 0 2 0.0
LW 26 *Winchester, Brad 6 0 0 0 3- 16 0 0 0 0 5 0.0
TEAM TOTALS 8 20 32 52 6- 244 7 0 1 0 227 8.8
|