|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Record 36-29-12-5 | |||
| Game | Date | Opponent | Result |
| 1 | Oct. 9 | Vs San Jose | W 5-2 |
| 2 | Oct. 11 | At Vancouver | L 3-0 |
| 3 | Oct. 14 | Calgary | L 1-0 |
| 4 | Oct. 16 | Vs Buffalo | W 4-1 |
| 5 | Oct. 18 | Vs Colorado | W 6-3 |
| 6 | Oct. 21 | Vs. St. Louis | L 6-4 |
| 7 | Oct. 23 | At Colorado | L 6-1 |
| 8 | Oct. 25 | Vs Calgary | L 4-2 |
| 9 | Oct. 30 | Vs Columbus | W 4-3 (OT) |
| 10 | Nov. 1 | Vs Detroit | T 4-4 |
| 11 | Nov. 4 | At Montreal | W 4-2 |
| 12 | Nov. 6 | At Ottawa | T 3-3 |
| 13 | Nov. 8 | At Toronto | L 4-1 |
| 14 | Nov. 10 | At New York Rangers | W 5-4 |
| 15 | Nov. 11 | At Boston | L 4-3 |
| 16 | Nov. 13 | At Minnesota | W 2-0 |
| 17 | Nov. 15 | Vs Calgary | W 2-1 (OT) |
| 18 | Nov. 18 | Vs Chicago | W 5-2 |
| 19 | Nov. 20 | Vs Toronto | W 3-2 |
| 20 | Nov. 22 | Vs Montreal (Heritage Classic) | L 4-3 |
| 21 | Nov. 25 | At Columbus | T 3-3 |
| 22 | Nov. 26 | At Detroit | L 7-1 |
| 23 | Nov. 28 | Vs Colorado | L 4-1 |
| 24 | Nov. 30 | Vs San Jose | L 2-1 |
| 25 | Dec. 3 | Vs Minnesota | L 1-0 |
| 26 | Dec. 6 | Vs Pittsburgh | W 4-3 |
| 27 | Dec. 9 | Vs Carolina | L 3-2 |
| 28 | Dec. 11 | At San Jose | T 2-2 |
| 29 | Dec. 12 | At Phoenix | T 3-3 |
| 30 | Dec. 14 | At Anaheim | W 3-2 |
| 31 | Dec. 16 | At Los Angeles | L 4-2 |
| 32 | Dec. 18 | Vs Minnesota | T 1-1 |
| 33 | Dec. 20 | Vs Vancouver | L 3-0 |
| 34 | Dec. 23 | At Calgary | L 2-1 |
| 35 | Dec. 27 | At Vancouver | W 6-2 |
| 36 | Dec. 28 | Vs Calgary | L 2-1 |
| 37 | Dec. 30 | Vs. Minnesota | T 2-2 |
| 38 | Jan. 2 | At Minnesota | W 2-1 |
| 39 | Jan. 4 | At Chicago | W 4-3 |
| 40 | Jan. 5 | At New Jersey | L 3-2 (OT) |
| 41 | Jan. 8 | At New York Islanders | L 3-2 |
| 42 | Jan. 10 | At Philadelphia | W 3-0 |
| 43 | Jan. 11 | At Washington | L 1-0 |
| 44 | Jan. 13 | Vs Florida | W 4-2 |
| 45 | Jan. 15 | Vs Anaheim | W 1-0 |
| 46 | Jan. 17 | At Nashville | L 2-1 |
| 47 | Jan. 18 | At Columbus | T 4-4 |
| 48 | Jan. 20 | Vs Dallas | W 3-0 |
| 49 | Jan. 22 | Vs Tampa Bay | L 3-2 |
| 50 | Jan. 24 | Vs Nashville | L 4-3 |
| 51 | Jan. 27 | At Colorado | L 3-1 |
| 52 | Jan. 29 | Vs Chicago | W 5-2 |
| 53 | Jan. 31 | Vs Los Angeles | L 4-3 |
| 54 | Feb. 2 | Vs Anaheim | W 2-1 (OT) |
| 55 | Feb. 4 | Vs St. Louis | W 5-3 |
| 56 | Feb. 11 | Vs Atlanta | W 5-1 |
| 57 | Feb. 13 | Vs Minnesota | L 3-0 |
| 58 | Feb. 15 | At Nashville | T 2-2 |
| 59 | Feb. 16 | At Detroit | L 2-1 |
| 60 | Feb. 18 | At Colorado | W 5-1 |
| 61 | Feb. 21 | Vs Vancouver | W 4-3 (OT) |
| 62 | Feb. 23 | Vs Detroit | T 1-1 |
| 63 | Feb. 25 | At Anaheim | L 4-2 |
| 64 | Feb. 27 | At Phoenix | W 7-2 |
| 65 | Feb. 29 | At Dallas | L 5-4 (OT) |
| 66 | Mar. 2 | Vs Phoenix | W 5-4 (OT) |
| 67 | Mar. 4 | At St. Louis | T 1-1 |
| 68 | Mar. 7 | At Chicago | W 4-3 (OT) |
| 69 | Mar. 9 | At Calgary | T 1-1 |
| 70 | Mar. 10 | Vs Colorado | L 3-2 (OT) |
| 71 | Mar. 12 | Vs Vancouver | L 4-3 (OT) |
| 72 | Mar. 14 | Vs Ottawa | W 3-1 |
| 73 | Mar. 16 | Vs Columbus | W 3-2 |
| 74 | Mar. 19 | Vs Nashville | W 5-4 |
| 75 | Mar. 21 | At San Jose | W 5-2 |
| 76 | Mar. 22 | At Los Angeles | W 2-1 |
| 77 | Mar. 24 | Vs Dallas | L 4-3 (OT) |
| 78 | Mar. 26 | Vs Los Angeles | W 3-1 |
| 79 | Mar. 28 | Vs Phoenix | W 4-2 |
| 80 | Mar. 30 | At St. Louis | L 1-0 |
| 81 | Mar. 31 | At Dallas | W 3-1 |
| 82 | Apr. 3 | At Vancouver | L 5-2 |
Return
To Archives | Return to Main Page
NHL
team logos © their respective teams.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.