Player Statistics:
PLAYER TEAM GP G A PTS +/- PIM PP SH GW GT S PCTG
RYAN SMYTH EDM 82 23 36 59 11 70 8 2 6 0 245 9.4
RADEK DVORAK EDM 78 15 35 50 18 26 6 0 0 2 188 8.0
PETR NEDVED EDM 16 5 10 15 1 4 2 0 0 0 37 13.5
NYR 65 14 17 31 9- 42 5 0 3 0 153 9.2
TOTAL 81 19 27 46 8- 46 7 0 3 0 190 10.0
MIKE YORK EDM 61 16 26 42 18 15 1 2 0 1 144 11.1
SHAWN HORCOFF EDM 80 15 25 40 0 73 0 2 3 1 110 13.6
RAFFI TORRES EDM 80 20 14 34 12 65 5 0 3 1 136 14.7
ALES HEMSKY EDM 71 12 22 34 7- 14 4 0 3 1 87 13.8
ETHAN MOREAU EDM 81 20 12 32 7 96 0 3 5 2 180 11.1
FERNANDO PISANI EDM 76 16 14 30 14 46 4 1 1 1 99 16.2
STEVE STAIOS EDM 82 6 22 28 17 86 1 0 1 0 153 3.9
MARC-ANDRE BERGERON EDM 54 9 17 26 13 26 3 0 0 0 105 8.6
ERIC BREWER EDM 77 7 18 25 6- 67 3 0 1 1 135 5.2
JARRET STOLL EDM 68 10 11 21 8 42 1 1 2 0 107 9.3
CORY CROSS EDM 68 7 14 21 9 56 1 0 1 0 83 8.4
JASON SMITH EDM 68 7 12 19 13 98 0 1 1 0 84 8.3
BRAD ISBISTER EDM 51 10 8 18 2- 54 1 0 2 1 80 12.5
IGOR ULANOV EDM 42 5 13 18 19 28 1 0 3 0 49 10.2
ADAM OATES EDM 60 2 16 18 0 8 1 0 1 0 32 6.3
GEORGES LARAQUE EDM 66 6 11 17 7 99 1 0 1 0 54 11.1
JASON CHIMERA EDM 60 4 8 12 1- 57 0 0 1 0 79 5.1
MARTY REASONER EDM 17 2 6 8 5 10 0 1 0 0 28 7.1
SCOTT FERGUSON EDM 52 1 5 6 5- 80 0 0 1 0 38 2.6
ALEXEI SEMENOV EDM 46 2 3 5 8 32 1 0 0 0 36 5.6
MIKE BISHAI EDM 14 0 2 2 0 19 0 0 0 0 14 0.0
PETER SARNO EDM 6 1 0 1 2 2 0 0 0 0 5 20.0
MIKKO LUOMA EDM 3 0 1 1 0 0 0 0 0 0 4 0.0
TONY SALMELAINEN EDM 13 0 1 1 1- 4 0 0 0 0 17 0.0
DOUG LYNCH EDM 2 0 0 0 0 0 0 0 0 0 2 0.0
JANI RITA EDM 2 0 0 0 0 0 0 0 0 0 1 0.0
JUSSI MARKKANEN EDM 7 0 0 0 0 2 0 0 0 0 0 0.0
NYR 26 0 0 0 0 0 0 0 0 0 0 0.0
TOTAL 33 0 0 0 0 2 0 0 0 0 0 0.0
TY CONKLIN EDM 38 0 0 0 0 17 0 0 0 0 0 0.0
|