Steve's Oilers Web Site Archives
2003-2004 Pre-Season Statistics

 
 
Jason Chimera
5 points in pre-season

 
 
Final Pre-Season Scoring Statistics:
POS  NO. PLAYER                  GP  G   A PTS  PIM PP SH GW GT    S  PCTG
RW   83  Hemsky, Ales            5   3   3   6    2  1  0  1  0    9  33.3
C    28  Chimera, Jason          6   3   2   5   24  2  1  1  0    6  50.0
RW   16  York, Mike              4   0   4   4    4  0  0  0  0    6   0.0
LW   14  Torres, Raffi           6   3   0   3   14  2  0  0  0    5  60.0
LW   94  Smyth, Ryan             2   1   2   3    4  1  0  0  0    8  12.5
C    19  Reasoner, Marty         5   1   2   3    0  0  1  0  0    6  16.7
D    47 *Bergeron, Marc-Andre    5   1   2   3    6  0  0  0  0    8  12.5
LW   15  Isbister, Brad          5   1   2   3    9  1  0  0  0   11   9.1
LW   22 *Rita, Jani              6   1   2   3    0  1  0  0  0    7  14.3
C    33 *Sarno, Peter            6   1   2   3   10  1  0  0  0    6  16.7
LW   42 *Salmelainen, Tony       6   2   0   2    2  0  0  0  0    6  33.3
D    24  Staios, Steve           4   1   1   2   13  0  0  0  0    8  12.5
LW   10  Horcoff, Shawn          2   0   2   2    0  0  0  0  0    3   0.0
D     2  Brewer, Eric            2   0   2   2    0  0  0  0  0    4   0.0
C    36 *Stoll, Jarret           6   0   2   2    2  0  0  0  0    6   0.0
D    25 *Allen, Bobby            3   0   1   1    0  0  0  0  0    0   ---
RW   27  Laraque, Georges        4   0   1   1   15  0  0  0  0    1   0.0
RW   34  Pisani, Fernando        5   0   1   1    0  0  0  0  0    4   0.0
LW   41  Wright, Jamie           5   0   1   1    4  0  0  0  0    8   0.0
D    26  Luoma, Mikko            6   0   1   1    4  0  0  0  0   10   0.0
RW    7 *Hunter, J.J.            1   0   0   0    2  0  0  0  0    3   0.0
D    55 *Lynch, Doug             1   0   0   0    7  0  0  0  0    1   0.0
RW   29  Thompson, Rocky         1   0   0   0    7  0  0  0  0    1   0.0
D    43 *Henley, Brent           1   0   0   0   15  0  0  0  0    0   ---
RW   37 *Hinz, Chad              1   0   0   0    0  0  0  0  0    0   ---
RW   38 *Henrich, Michael        1   0   0   0    0  0  0  0  0    2   0.0
C    12 *Pouliot, Marc-Antoine   1   0   0   0    0  0  0  0  0    0   ---
D     6 *Horacek, Jan            1   0   0   0    4  0  0  0  0    0   ---
RW   20  Dvorak, Radek           3   0   0   0    0  0  0  0  0    6   0.0
LW   18  Moreau, Ethan           4   0   0   0    2  0  0  0  0    6   0.0
D    21  Smith, Jason            4   0   0   0    6  0  0  0  0    4   0.0
D    32  Ferguson, Scott         4   0   0   0    8  0  0  0  0    1   0.0
D    23  Cross, Cory             4   0   0   0    2  0  0  0  0    2   0.0
D     5  Semenov, Alexei         6   0   0   0    8  0  0  0  0    6   0.0
         TEAM TOTALS             7  18  33  51  180  9  2  2  0  154  11.7

 
Final Pre-Season Goaltending Statistics:
NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SV%  G  A PIM
30 Valiquette, Steve     1    29  0.00  0  0  0  0  0   0    4 100.0 0  0   0
35 Salo, Tommy           4   180  1.67  1  2  0  1  0   5   79  93.7 0  0   0
 1 Conklin, Ty           3   182  3.63  1  2  0  0  0  11   81  86.4 0  0   0
40*Deslauriers, Jeff     1    35  5.14  0  0  1  0  0   3   25  88.0 0  0   0
   TEAM TOTALS           7   427  2.81  2  4  1  1  1  20  190  89.5 0  0   0

 
 
 

 Return To Archives  |  Return to Main Page
Jason Chimera photo © John Ulan (AP).  Edmonton Oilers logo © Edmonton Oilers Hockey Club.
This site is not affiliated with the Edmonton Oilers Hockey Club or the National Hockey League.