|
|
![]() |
|
|
| SEPTEMBER, 2002 | |||||||
| Date | Transaction | ||||||
| Sept. 30 | Oilers reduce their training
camp roster by three players.
ASSIGNED TO HAMILTON: Forwards
RETURNED TO JUNIOR: Defenceman
|
||||||
| Sept. 25: | Oiler reduce their training camp roster by two more players, reassigning goaltender Jeff Deslauriers to Chicoutimi of the QMJHL and sending right-winger Michael Henrich home after it was discovered he has been infected with mononucleosis. | ||||||
| Sept. 25: | Oilers sign right winger Ales Hemsky to a three year, $3.39 million contract. Hemsky scored 27-70-97 in 53 games with Hull of the QMJHL last season. He added 6-10-16 in 10 playoff games. | ||||||
| Sept. 23 | Oilers reduce their training
camp roster by two players.
ASSIGNED
TO HAMILTON:
|
||||||
| Sept. 21 | Oilers reduce their training
camp roster by six players.
ASSIGNED
TO HAMILTON:
RELEASED: Forward
|
||||||
| Sept. 19 | Oilers reduce their training
camp roster by 12 players.
ASSIGNED
TO HAMILTON:
RETURNED
TO JUNIOR:
RETURNED TO CHL: Forward
|
||||||
| Sept. 16 | Oilers make their first
round of training camp cuts.
RELEASED:
RETURNED TO JUNIOR: Goaltender
|
||||||
| Sept. 12 | Oilers sign defenceman Eric Brewer to a two-year, $4 million contract. The deal is believed to be worth $1.5 million this season followed by $2.5 million in 2003-04. Brewer scored 7-18-25 with 45 PIM in 81 games with Edmonton last year. | ||||||
| Sept. 9 | Oilers sign left winger Mike York to a three-year, $5.6 million contract. The deal will pay $1.2 million in the first year, then $2 million and $2.4 million in the following years. York, who was acquired at the trade deadline in exchange for Tom Poti and Rem Murray, scored 20-41-61 last season. In 12 games with Edmonton, he scored 2-2-4. | ||||||
| Sept. 3 | Oilers sign right-winger Jarret Stoll to a three-year, $2.075 million contract. Stoll, the Oilers' second round draft pick (36th overall) in the 2002 NHL Entry Draft, scored 32-34-66 in 47 games with the Kootenay Ice last season and was captain for both his team and Team Canada in the World Junior Hockey Championships. | ||||||
| Sept. 3 | Oilers sign left-winger Fernando Pisani to a one-year contract. Pisani, the Oilers' eighth round pick (195th overall) in the 1996 NHL Entry Draft, scored 26-34-60 in 79 games with the Hamilton Bulldogs last season. | ||||||
| AUGUST, 2002 | |
| Date | Transaction |
| Aug. 19 | Oilers sign goaltender Mike
Morrison and forward J.J.
Hunter to two-year contracts.
Morrison, the Oilers' seventh round pick (186th overall) in the 1998 NHL Entry Draft, has spent the last four seasons with the Maine Black Bears of the NCAA. He had a record of 20-3-4 with a 2.19 goals against average and a .921 save percentage last season and was named to the Hockey East First All Star Team. Hunter was signed to a minor league deal last fall after attending training camp on try-out. He scored 23-22-45 with 59 PIM in 60 games with the Oilers' Eastern Hockey League affiliate Columbus Cottonmouths. |
| Aug. 12 | An NHL arbitrator awards Oilers defenceman Jason Smith a one-year, $2.3 million contract. Smith scored 5-13-18 with 103 PIM in 74 games last season. |
| Aug. 5 | Oilers re-sign right-winger Anson Carter to one-year, $2.4 million contact. The signing avoids an arbitration hearing that had been scheduled for tomorrow. Carter had his best season in the NHL last year, scoring 28-32-60 in 82 games. |
| Aug. 2 | Oilers announce that left-winger Josh Green has accepted his qualifying offer on a one-year contract for the 2002-03 season. Green scored 10-5-15 with 52 PIM in 61 games last season. |
| Aug. 2 | Oilers re-sign center Jason Chimera to a two-year contact. Chimera played the bulk of last season with the Hamilton Bulldogs, scoring 26-51-77 with 158 PIM in 77 games. He also played three games with Edmonton, scoring one goal. |
| JULY, 2002 | |
| Date | Transaction |
| July 31 | Oilers re-sign right-winger Mike Grier to a one-year contract. Grier had one of his poorest seasons as an Oiler last year, scoring 8-17-25 with 32 PIM in 82 games. |
| July 31 | Oilers re-sign minor-league defenceman Alex Henry to a one-year contract. Henry has spent the last three seasons with the Hamilton Bulldogs. Last year he scored 4-8-12 with 143 PIM in 69 games. |
| July 26 | Oilers re-sign defenceman Scott Ferguson to a two-year contract. Ferguson scored 3-2-5 with 75 PIM in 50 games last year, and established himself as a steady stay-at-home defenceman. |
| July 16 | Oilers announce the signing of right winger Tony Salmelainen to a three-year contract. Salmelainen, the Oilers' second-round draft pick (41st overall) in the 1999 NHL Entry Draft, has spent the last two seasons with Ilves Tampere of the Finnish SM-Liiga. Last season he scored 10-9-19 with 30 PIM in 49 games. |
| July 15 | Right winger Anson Carter and defenceman Jason Smith file for salary arbitration. Unless the players come to terms with the Oilers before their hearings, an arbitrator will determine their salaries for the 2002-03 season. Both players are now ineligible to sign offer-sheets with any other NHL team. |
| July 15 | Oilers re-sign center Todd Marchant to a one-year, $1.54 million contract. Marchant had a sub-par 2001-02 season, scoring 12-22-34 in 82 games. Because the Oilers offered Marchant a qualifying offer below the league average salary, he is now eligible to become a Group 5 unrestricted free agent at the end of the 2002-03 season. |
| July 15 | Oilers sign Finnish goaltender Kristian Antila to an undisclosed two-year contract. Antila, the Oilers' fourth-round pick (113th overall) in the 1998 NHL Entry Draft, spent last season with Assat Pori of the SM-Liiga League. He appeared in 35 games, compiling a 3.44 GAA, a .895 save percentage and three shutouts. |
| July 10 | Oilers re-sign defenceman Kari Haakana to an undisclosed one-year contract with a team option for a second year. Haakana, an eighth round draft pick of the Oilers in the 2001 NHL Entry draft, played 6 games for Hamilton last season before returning to Jokerit of the Finnish Elite League where he scored 3 assists and 40 PIM in 36 games. |
| July 9 | Defenceman Sven Butenschon signs an undisclosed contract with the Florida Panthers. Butenschon became an unrestricted free agent after the Oilers did not pick up his contract option. |
| JUNE, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30 | Oilers acquire the rights to goaltender Mike Richter from the New York Rangers in exchange for future considerations. Richter becomes an unrestricted free agent as of July 1, and the Oilers will now receive a compensatory draft pick when he signs with another team. Because of their large payroll, the Rangers would not have received this pick. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 29 | Oilers elect not to pick up team option on the contract of defenceman Sven Butenschon and do not make a qualifying offer for center Dominic Pittis. Both players will now become unrestricted free agents effective July 1. Butenschon had no points and 4 PIM in 14 games with Edmonton last year. Pittis appeared in 22 games with the Oilers, scoring 0-6-6 with 8 PIM. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 23 | Oilers
make their selections in rounds four through nine of the NHL Entry Draft.
The players selected were:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22 | Oilers trade center Jochen Hecht to the Buffalo Sabres for two second-round draft picks (31st and 36th overall) in this year's NHL Entry draft. Hecht scored 16-24-40 in 82 regular season games with the Oilers last season. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22 | Oilers select Finnish center
Jesse
Niinimaki in the first round, 15th overall, of the NHL entry draft.
Niinimaki, who was projected by many to be a third-round draft pick, played
last season for Ives-Tampere of the Finnish Elite league where he scored
just 2-4-6 in 16 games.
The Oilers' other draft choices
in the first three rounds were:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22 | Oilers trade their first pick in the NHL Entry draft (14th overall) to the Montreal Canadiens for the Habs' first round pick (15th overall) and a eighth-round selection (245th overall). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 21 | Oilers re-sign defenceman Ales Pisa to a one year, $450,000 contract with a team option in the second year at $600,000. Pisa had a solid first year with the Hamilton Bulldogs, scoring 6-12-18 with 62 PIM in 52 games. He was recalled to the Oilers late in the season, going scoreless in the two games he played. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 18 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| June 5 | Oilers announce they have exercised a club option on the contract of goaltender Jussi Markkanen, setting the stage for the 27-year-old Finn to return as Tommy Salo's backup next season. Markkanen finished last season with a record of 6-4-2, a goals against average of 1.84 and a save percentage of .929. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Return
To Archives | Return to Main Page
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.