|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Record 36-26-11-9 | |||
| Game | Date | Opponent | Result |
| 1 | Oct. 10 | Vs Philadelphia | T 2-2 |
| 2 | Oct. 12 | at Nashville | W 3-2 |
| 3 | Oct. 15 | at Dallas | L 3-0 |
| 4 | Oct. 17 | at San Jose | L 4-3 |
| 5 | Oct. 19 | Vs Boston | L 4-3 |
| 6 | Oct. 22 | at Colorado | T 3-3 |
| 7 | Oct. 24 | Vs St. Louis | L 2-1 |
| 8 | Oct. 26 | Vs Anaheim | W 4-3 |
| 9 | Oct. 28 | Vs Dallas | L 4-3 (OT) |
| 10 | Nov. 1 | Vs Buffalo | T 1-1 |
| 11 | Nov. 3 | at Chicago | W 4-1 |
| 12 | Nov. 5 | at New York Rangers | L 5-2 |
| 13 | Nov. 8 | at New York Islanders | L 4-2 |
| 14 | Nov. 9 | at New Jersey | W 6-3 |
| 15 | Nov. 11 | at Boston | L 6-1 |
| 16 | Nov. 12 | at Minnesota | W 3-2 |
| 17 | Nov. 15 | Vs St. Louis | W 5-0 |
| 18 | Nov. 16 | Vs Los Angeles | L 4-1 |
| 19 | Nov. 19 | Vs Chicago | W 3-1 |
| 20 | Nov. 21 | at Calgary | W 3-1 |
| 21 | Nov. 23 | Vs Detroit | T 1-1 |
| 22 | Nov. 25 | at Detroit | W 5-4 (OT) |
| 23 | Nov. 27 | at Columbus | W 3-1 |
| 24 | Nov. 30 | Vs Colorado | W 1-0 |
| 25 | Dec. 3 | Vs Minnesota | W 2-1 (OT) |
| 26 | Dec. 5 | at Tampa Bay | L 3-2 |
| 27 | Dec. 7 | at Florida | W 4-0 |
| 28 | Dec. 8 | at Atlanta | W 3-0 |
| 29 | Dec. 11 | Vs Carolina | W 4-1 |
| 30 | Dec. 13 | Vs Colorado | W 4-3 (OT) |
| 31 | Dec. 14 | Vs Vancouver | L 6-3 |
| 32 | Dec. 17 | at Minnesota | L 4-3 (OT) |
| 33 | Dec. 19 | at Colorado | L 2-1 |
| 34 | Dec. 21 | at Vancouver | L 4-3 (OT) |
| 35 | Dec. 26 | Vs Vancouver | L 4-2 |
| 36 | Dec. 28 | Vs Toronto | W 3-2 (OT) |
| 37 | Dec. 30 | at Phoenix | L 4-3 (OT) |
| 38 | Dec. 31 | at Dallas | L 4-1 |
| 39 | Jan. 2 | Vs Minnesota | L 2-1 (OT) |
| 40 | Jan. 4 | Vs Montreal | W 5-4 (OT) |
| 41 | Jan. 6 | at San Jose | T 5-5 |
| 42 | Jan. 8 | at Anaheim | W 1-0 |
| 43 | Jan. 9 | at Los Angeles | W 5-4 |
| 44 | Jan. 11 | Vs Ottawa | L 2-0 |
| 45 | Jan. 13 | Vs Columbus | W 8-5 |
| 46 | Jan. 16 | Vs Los Angeles | W 2-0 |
| 47 | Jan. 18 | Vs Nashville | L 3-2 (OT) |
| 48 | Jan. 20 | at Calgary | L 4-3 |
| 49 | Jan. 22 | Vs Detroit | W 4-3 (OT) |
| 50 | Jan. 24 | Vs Phoenix | L 5-1 |
| 51 | Jan. 29 | Vs Minnesota | W 5-1 |
| 52 | Jan. 30 | at Vancouver | T 3-3 |
| 53 | Feb. 5 | Vs Anaheim | W 2-1 |
| 54 | Feb. 7 | Vs Calgary | L 4-3 |
| 55 | Feb. 8 | Vs Chicago | L 3-0 |
| 56 | Feb. 11 | at Toronto | W 5-4 |
| 57 | Feb. 13 | at Ottawa | L 2-0 |
| 58 | Feb. 15 | at Montreal | L 3-2 |
| 59 | Feb. 18 | at Pittsburgh | L 4-3 (OT) |
| 60 | Feb. 20 | at Detroit | L 6-2 |
| 61 | Feb. 22 | Vs Vancouver | L 3-2 (OT) |
| 62 | Feb. 23 | Vs Atlanta | T 3-3 |
| 63 | Feb. 25 | at Colorado | L 4-2 |
| 64 | Feb. 27 | at St. Louis | L 4-1 |
| 65 | Mar. 1 | at Columbus | T 3-3 |
| 66 | Mar. 4 | Vs San Jose | W 2-1 |
| 67 | Mar. 6 | at Los Angeles | W 2-1 |
| 68 | Mar. 7 | at Anaheim | W 4-1 |
| 69 | Mar. 10 | Vs Toronto | L 3-2 |
| 70 | Mar. 11 | at Calgary | W 5-2 |
| 71 | Mar. 13 | Vs New York Islanders | L 5-2 |
| 72 | Mar. 15 | Vs Dallas | W 4-3 |
| 73 | Mar. 17 | at Nashville | W 5-3 |
| 74 | Mar. 20 | at Phoenix | L 3-2 (OT) |
| 75 | Mar. 22 | Vs Washington | W 5-3 |
| 76 | Mar. 23 | Vs Nashville | W 3-2 (OT) |
| 77 | Mar. 26 | Vs Phoenix | W 4-3 |
| 78 | Mar. 28 | Vs Columbus | W 4-0 |
| 79 | Mar. 30 | at Chicago | T 4-4 |
| 80 | Mar. 31 | at St. Louis | T 5-5 |
| 81 | Apr. 3 | Vs San Jose | T 3-3 |
| 82 | Apr. 5 | Vs Calgary | L 4-1 |
Return
To Archives | Return to Main Page
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.