|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| Record 38-28-12-4 | |||
| Game | Date | Opponent | Result |
| 1 | Oct. 3 | At Calgary | L 1-0 |
| 2 | Oct. 6 | Vs Phoenix | W 6-2 |
| 3 | Oct. 9 | Vs Chicago | W 1-0 |
| 4 | Oct. 11 | Vs Colorado | W 5-3 |
| 5 | Oct. 13 | At Nashville | W 4-3 |
| 6 | Oct. 14 | At Minnesota | T 3-3 |
| 7 | Oct. 16 | Vs Toronto | L 4-1 |
| 8 | Oct. 18 | At Colorado | W 4-1 |
| 9 | Oct. 20 | Vs Florida. | W 6-2 |
| 10 | Oct. 22 | Vs Nashville | L 4-2 |
| 11 | Oct. 24 | At Detroit | L 4-1 |
| 12 | Oct. 25 | At Columbus | W 5-2 |
| 13 | Oct. 27 | Vs Vancouver | W 3-2 |
| 14 | Oct. 30 | Montreal | W 3-1 |
| 15 | Nov. 2 | Vs Columbus | L 2-1 |
| 16 | Nov. 4 | At Minnesota | W 2-0 |
| 17 | Nov. 6 | At Boston | L 1-0 (OT) |
| 18 | Nov. 9 | At Columbus | W 3-0 |
| 19 | Nov. 11 | At Carolina | T 1-1 |
| 20 | Nov. 13 | At Phoenix | W 5-4 (OT) |
| 21 | Nov. 16 | Vs Chicago | W 7-1 |
| 22 | Nov. 17 | At Vancouver | T 2-2 |
| 23 | Nov. 20 | Vs St. Louis | W 2-0 |
| 24 | Nov. 22 | Vs Los Angeles | L 4-2 |
| 25 | Nov. 24 | At Colorado | L 2-0 |
| 26 | Nov. 28 | At Anaheim | W 2-0 |
| 27 | Nov. 29 | At Los Angeles | W 3-1 |
| 28 | Dec. 1 | Vs Dallas | L 6-4 |
| 29 | Dec. 5 | Vs Anaheim | W 3-2 (OT) |
| 30 | Dec. 7 | At Dallas | L 5-0 |
| 31 | Dec. 8 | At Nashville | T 2-2 |
| 32 | Dec. 11 | At San Jose | L 5-4 (OT) |
| 33 | Dec. 13 | Vs Detroit | L 2-1 |
| 34 | Dec. 14 | vs Tampa Bay | W 2-1 |
| 35 | Dec. 16 | At Philadelphia | W 3-2 |
| 36 | Dec. 18 | At N.Y. Islanders | L 4-1 |
| 37 | Dec. 20 | At New Jersey | T 3-3 |
| 38 | Dec. 21 | At Chicago | L 5-1 |
| 39 | Dec. 26 | Vs Calgary | W 3-2 |
| 40 | Dec. 28 | Vs Minnesota | W 3-2 |
| 41 | Dec. 30 | Vs New Jersey | L 2-1 |
| 42 | Dec. 31 | At Calgary | T 2-2 |
| 43 | Jan. 2 | Vs N.Y. Rangers | W 4-1 |
| 44 | Jan. 5 | Vs Vancouver | L 4-3 |
| 45 | Jan. 6 | Vs Montreal | W 7-6 |
| 46 | Jan. 10 | Vs Carolina | L 4-1 |
| 47 | Jan. 12 | Vs Colorado | T 2-2 |
| 48 | Jan. 14 | At Chicago | L 2-1 |
| 49 | Jan. 15 | At St. Louis | L 3-2 |
| 50 | Jan. 18 | Vs Anaheim | W 3-1 |
| 51 | Jan. 19 | Vs Pittsburgh | L 1-0 |
| 52 | Jan. 21 | At San Jose | L 4-3 |
| 53 | Jan. 23 | Vs Colorado | L 4-2 |
| 54 | Jan. 26 | Vs Toronto | W 4-1 |
| 55 | Jan. 28 | Vs Detroit | T 1-1 |
| 56 | Jan. 30 | At Vancouver | T 2-2 |
| 57 | Feb. 5 | At Atlanta | L 3-2 |
| 58 | Feb. 7 | At St. Louis | L 3-1 |
| 59 | Feb. 8 | At Dallas | T 1-1 |
| 60 | Feb. 10 | At Phoenix | W 4-3 |
| 61 | Feb. 12 | Vs San Jose | L 3-2 |
| 62 | Feb. 28 | Vs Nashville | L 3-2 |
| 63 | Mar. 2 | Vs St. Louis | T 1-1 |
| 64 | Mar. 4 | At Buffalo | W 3-0 |
| 65 | Mar. 6 | At Tampa Bay | W 3-2 |
| 66 | Mar. 8 | At Florida | L 5-4 |
| 67 | Mar. 10 | At Washington | L 4-2 |
| 68 | Mar. 13 | At Detroit | L 4-3 (OT) |
| 69 | Mar. 14 | At Ottawa | W 4-1 |
| 70 | Mar. 16 | Vs Washington | W 4-1 |
| 71 | Mar. 20 | Vs San Jose | W 2-1 |
| 72 | Mar. 23 | Vs Calgary | W 3-1 |
| 73 | Mar. 24 | At Vancouver | W 2-0 |
| 74 | Mar. 26 | Vs Columbus | W 3-1 |
| 75 | Mar. 28 | Vs Los Angeles | T 2-2 |
| 76 | Mar. 30 | Vs Dallas | W 3-1 |
| 77 | Apr. 2 | Vs Minnesota | W 2-1 (OT) |
| 78 | Apr. 5 | At Anaheim | L 2-0 |
| 79 | Apr. 6 | At Los Angeles | L 4-3 (OT) |
| 80 | Apr. 10 | Vs Phoenix | W 3-0 |
| 81 | Apr. 12 | Vs Calgary | L 2-0 |
| 82 | Apr. 14 | At Minnesota | W 4-2 |
Return
To Archives | Return to Main Page
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.