Steve's Oilers Web Site Archives
2000-01 Regular Season Statistics

 
 
Rem Murray
35 points

 
 
 
Scoring Statistics
Player            Team  Gp   G   A PTS +/-   Pim Pp SH Gw Gt   S  Pctg

Doug Weight       Edm   82  25  65  90  12    91  8  0  3  2 188  13.3
Ryan Smyth        Edm   82  31  39  70  10    56 11  0  6  1 245  12.7
Janne Niinimaa    Edm   82  12  33  45   6    90  8  0  1  0 122   9.8
Anson Carter      Edm   61  16  26  42   1    23  7  1  4  0 102  15.7
Todd Marchant     Edm   71  13  26  39   0    51  0  4  2  1 113  11.5
Mike Grier        Edm   74  20  16  36  11    20  2  3  2  1 124  16.1
Rem Murray        Edm   82  15  20  35   5    24  1  3  3  1 122  12.3
Daniel Cleary     Edm   81  14  20  34   5    37  2  0  2  1 107  13.1
Tom Poti          Edm   81  12  20  32   4-   60  6  0  3  0 161   7.5
Sergei Zholtok    Edm   37   4  16  20   8    22  1  0  0  0  61   6.6
                  Mon   32   1  10  11  15-    8  0  0  0  0  79   1.3
                  Total 69   5  26  31   7-   30  1  0  0  0 140   3.6
Georges Laraque   Edm   82  13  16  29   5   148  1  0  1  1  73  17.8
Igor Ulanov       Edm   67   3  21  24  15    90  1  0  0  1  74   4.1
Mike Comrie       Edm   41   8  13  21   6    14  3  0  1  0  62  12.9
Eric Brewer       Edm   77   7  13  20  15    53  2  0  2  0  91   7.7
Jason Smith       Edm   82   5  15  20  14   120  1  1  0  0 140   3.6
Ethan Moreau      Edm   68   9  10  19   6-   90  0  1  3  0  97   9.3
Shawn Horcoff     Edm   49   9   7  16   8    10  0  0  2  0  42  21.4
Domenic Pittis    Edm   47   4   5   9   5-   49  0  0  2  0  42   9.5
Sean Brown        Edm   62   2   3   5   2   110  0  0  0  0  30   6.7
Sven Butenschon   Edm    7   1   1   2   2     2  0  0  0  0   3  33.3
                  Pit    5   0   1   1   1     2  0  0  0  0   6   0.0
                  Total 12   1   2   3   3     4  0  0  0  0   9  11.1
Brian Swanson     Edm   16   1   1   2   1-    6  0  0  0  0   8  12.5
Frank Musil       Edm   13   0   2   2   2-    4  0  0  0  0   0   0.0
Scott Ferguson    Edm   20   0   1   1   2    13  0  0  0  0   8   0.0
Michel Riesen     Edm   12   0   1   1   2     4  0  0  0  0  16   0.0
Tommy Salo        Edm   73   0   1   1   0     4  0  0  0  0   0   0.0
Jason Chimera     Edm    1   0   0   0   0     0  0  0  0  0   0   0.0
Patrick Cote      Edm    6   0   0   0   2-   18  0  0  0  0   0   0.0
Rory Fitzpatrick  Edm    0   0   0   0   0     0  0  0  0  0   0   0.0
                  Nas    2   0   0   0   2-    2  0  0  0  0   0   0.0
                  Total  2   0   0   0   2-    2  0  0  0  0   0   0.0
Joaquin Gage      Edm    5   0   0   0   0     0  0  0  0  0   0   0.0
Chris Hajt        Edm    1   0   0   0   1-    0  0  0  0  0   0   0.0
Dominic Roussel   Edm    8   0   0   0   0     2  0  0  0  0   0   0.0
                  Ana   13   0   0   0   0     0  0  0  0  0   0   0.0
                  Total 21   0   0   0   0     2  0  0  0  0   0   0.0

 
Goaltending Statistics
Goaltender         Gpi Mins   AVG   W  L  T En SO  GA   Sa   SV%  G  A Pim

Tommy Salo          73 4364  2.46  36 25 12  5  8 179 1856  .904  0  1   4
Dominic Roussel     21 1003  3.11   3  9  2  1  0  52  447  .884  0  0   2
Joaquin Gage         5  259  3.47   2  2  0  1  0  15  125  .880  0  0   0
       Edm Totals   82 4997  2.67  41 36 14  7  8 222 2139  .896

 
 

Return To Archives  |  Return to Main Page
Rem Murray photo © 2000 Steve's Oilers Web Site.  Edmonton Oilers logo © Edmonton Oilers Hockey Club.
This site is not affiliated with the Edmonton Oilers Hockey Club or the National Hockey League.