|
|
![]() |
|
|
![]() |
|
|
|
|
| SCORING STATISTICS | ||||
| Player | GP | G | A | PTS |
| Dan Cleary | 7 | 2 | 6 | 8 |
| Doug Weight | 4 | 3 | 5 | 8 |
| Michel Riesen | 7 | 4 | 2 | 6 |
| Bill Guerin | 6 | 3 | 1 | 4 |
| Brian Swanson | 6 | 2 | 2 | 4 |
| Igor Ulanov | 5 | 0 | 3 | 3 |
| Rem Murray | 3 | 1 | 2 | 3 |
| Tom Poti | 5 | 0 | 3 | 3 |
| Georges Laraque | 7 | 1 | 2 | 3 |
| Ryan Smyth | 3 | 1 | 1 | 2 |
| Janne Niinimaa | 5 | 1 | 1 | 2 |
| Dan LaCouture | 7 | 2 | 0 | 2 |
| Todd Marchant | 5 | 1 | 1 | 2 |
| Jason Smith | 4 | 0 | 2 | 2 |
| Eric Brewer | 6 | 0 | 2 | 2 |
| Jason Chimera | 5 | 1 | 1 | 2 |
| Alain Nasreddine | 3 | 1 | 1 | 2 |
| Mike Grier | 3 | 1 | 1 | 2 |
| Chad Kilger | 6 | 1 | 1 | 2 |
| Brett Hauer | 4 | 0 | 1 | 1 |
| Scott Ferguson | 2 | 0 | 1 | 1 |
| Patrick Cote | 4 | 1 | 0 | 1 |
| Shawn Horcoff | 3 | 0 | 1 | 1 |
| Sean Brown | 5 | 0 | 1 | 1 |
| Frank Musil | 4 | 0 | 1 | 1 |
| Brian Urick | 1 | 0 | 1 | 1 |
| Domenic Pittis | 6 | 0 | 1 | 1 |
| Alexei Semenov | 2 | 0 | 0 | 0 |
| Joaquin Gage | 4 | 0 | 0 | 0 |
| Chris Hajt | 2 | 0 | 0 | 0 |
| Alexandre Volchkov | 1 | 0 | 0 | 0 |
| Terran Sandwith | 1 | 0 | 0 | 0 |
| Paul Healey | 1 | 0 | 0 | 0 |
| Eric Heffler | 2 | 0 | 0 | 0 |
| Brad Norton | 5 | 0 | 0 | 0 |
| Tommy Salo | 4 | 0 | 0 | 0 |
| GOALTENDING STATISTICS | |||||||
| Player | GP | Min | W | L | T | GAA | SVPTG |
| Tommy Salo | 4 | 208 | 1 | 2 | 0 | 4.04 | .860 |
| Joaquin Gage | 4 | 186 | 1 | 1 | 1 | 2.58 | .904 |
| Eric Heffler | 2 | 90 | 1 | 1 | 0 | 3.33 | .909 |
| Totals | 8 | 486 | 3 | 4 | 1 | 3.46 | .883 |
Return
To Archives | Return
to Main Page
Bill
Guerin photo © 1999, Transcontinental Sports Publications.
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the
National
Hockey League.