|
|
![]() |
|
|
![]() |
|
|
|
|
| SCORING STATISTICS | ||||||||||||
| Player | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | S | PCT |
| Ryan Smyth | 6 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 13.6 |
| Eric Brewer | 6 | 1 | 5 | 6 | 3- | 2 | 1 | 0 | 0 | 0 | 11 | 9.1 |
| Doug Weight | 6 | 1 | 5 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Anson Carter | 6 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 23.1 |
| Mike Comrie | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 14.3 |
| Rem Murray | 6 | 2 | 0 | 2 | 2- | 6 | 1 | 0 | 0 | 0 | 15 | 13.3 |
| Daniel Cleary | 6 | 1 | 1 | 2 | 2- | 8 | 1 | 0 | 0 | 0 | 6 | 16.7 |
| Georges Laraque | 6 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Jason Smith | 6 | 0 | 2 | 2 | 3- | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Janne Niinimaa | 6 | 0 | 2 | 2 | 1- | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| Tom Poti | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Ethan Moreau | 4 | 0 | 0 | 0 | 0 | 2- | 2 | 0 | 0 | 0 | 5 | 0.0 |
| Scott Ferguson | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Josh Green | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mike Grier | 6 | 0 | 0 | 0 | 2- | 8 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Shawn Horcoff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Todd Marchant | 6 | 0 | 0 | 0 | 3- | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Domenic Pitts | 3 | 0 | 0 | 0 | 1- | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Tommy Salo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Igor Ulanov | 6 | 0 | 0 | 0 | 6- | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Sergei Zholtok | 3 | 0 | 0 | 0 | 1- | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| GOALTENDING STATISTICS | |||||||||||||
| Player | GPI | Min | Avg | W | L | EN | SO | GA | SA | SV% | G | A | PIM |
| Tommy Salo | 6 | 404 | 2.23 | 2 | 4 | 1 | 0 | 15 | 187 | .920 | 0 | 0 | 0 |
Return
To Archives | Return to Main Page
Doug
Weight photo © 2001, Brendon Dlouhy (AP). Edmonton Oilers logo
© Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.