|
|
![]() |
|
|
|
|
|
|
|
|
| SEPTEMBER, 1999 | |
| Date | Transaction |
| Sept. 30: | Defenseman TODD REIRDEN is claimed off waivers by the St. Louis Blues. |
| Sept. 29: | Oilers re-sign hold-out defenceman ROMAN HAMRLIK to a one-year, $2.3 million contract. |
| Sept. 28: | Oilers name center DOUG WEIGHT as their new team captain. Weight becomes the 10th captain in the Oilers 21-year NHL history, joining an impressive list of players including Ron Chipperfield (1979-80), Blair MacDonald (1980-81), Lee Fogolin (1981-83), Wayne Gretzky (1983-88), Mark Messier (1988-90), Kevin Lowe (1990-92), Craig MacTavish (1992-94), Shayne Corson (1994-95) and Kelly Buchberger (1995-99) to share this honour. |
| Sept. 27: | Oilers cut their roster down to 25 players, assigning defenseman TODD REIRDEN and left winger BERT ROBERTSSON to Hamilton and releasing left winger JASON DAWE. The Oilers will still have to cut two more players prior to the Oct. 1 start of the season. |
| Sept. 27: | Oilers' minor-league defenceman LADISLAV BENYSEK is claimed by the Anaheim Mighty Ducks in the NHL waiver draft. |
| Sept. 25: | Oilers leave 12 players unprotected for the Sept. 27 NHL waiver draft, including: defenceman ADAM BENNETT, defenceman LADISLAV BENYSEK, left winger JOZEF CIERNY, defenceman BRETT HAUER, center ERIC HOUDE, center RALPH INTRANUOVO, right winger FRED LINDQUIST, defenceman MIKE MATTEUCCI, left winger BERT ROBERTSSON, right winger VLADIMIR VOROBIEV, defenceman SERGEI YERKOVICH and defenceman ALEXANDER ZHURIK. |
| Sept. 20: | Oilers cut eight more players
from training camp, reducing their roster to 28:
SENT
TO HAMILTON:
RETURNED
TO JUNIOR:
|
| Sept. 15: | Oilers reassign center JASON CHIMERA and goaltender MIKE MINARD to Hamilton and return right wing MICHAEL HENRICH to Barrie of the Ontario Hockey League. |
| Sept. 13: | Oilers reassign defenseman SERGEI YERKOVICH to Hamilton and release right winger DMITRI KVARTLNOV. |
| Sept. 12: | Oilers cut 33 players from
their training camp roster:
ASSIGNED
TO HAMILTON:
RETURNED
TO JUNIOR:
RETURNED
TO FINLAND:
RELEASED:
|
| Sept. 10: | Oilers release goaltenders BRENT BELECKI and TRAVIS MAILHOT. |
| Sept. 9: | Defenceman TIM ROTHERING retires. |
| Sept. 4: | TRAINING
CAMP NOTES:
Oilers offer a training camp tryout to right-winger JASON DAWE. Dawe played last season with the New York Islanders and Montreal Canadiens, scoring 6-8-14 in 59 games. Left-winger LEE SVANGSTU failed his medical with a bad knee and will not attend camp. Goaltender BOB ESSENSA signs a one-year contract with the Phoenix Coyotes. Essensa, an unrestricted free agent, was not in the Oilers' plans after they signed Bill Ranford earlier in the off-season. |
| Sept. 3: | TRAINING
CAMP NOTES:
Oilers offer training camp try-outs to left-wingers ESA TIKKANEN and DMITRI KVARTALNOV. Tikkanen last played in the NHL with the New York Rangers early last season, scoring 0-3-3 in 38 games. Kvartalnov last played for the Boston Bruins during the 1993-94 season. Oilers sign right winger BRIAN URICH to a one-year contract. Urich scored 16-25-41 in 35 games with Notre Dame last season. Oilers sign left-winger SEAN SELMSER to an AHL contract. Selmser played in Fort Wayne of the IHL last season and scored 9-15-24 with 200 PIM. Oilers offer a minor league tryout to right-winger TREVOR ROENICK, brother of Phoenix Coyote Jeremy Roenick. The younger Roenick played for the Tacoma Sabercats of the WHL last season, scoring 3-12-15 in 12 regular-season games and 6-8-14 in 11 playoff games. |
| Sept. 3: | Oilers' vice-president DOUG RISEBROUGH is named as the general manager of the expansion Minnesota Wild. |
| Sept. 3: | Oilers re-sign defenceman CHRISTIAN LAFLAMME to a three-year contract. Laflamme had one assist in 11 games with the Oilers last season. |
| AUGUST, 1999 | |
| Date | Transaction |
| Aug. 31: | Oilers re-sign unrestricted free agent right winger VLADIMIR VOROBIEV to a one-year contract. Vorobiev had two goals in two games with the Oilers last season. |
| Aug. 20: | Oilers sign free agent center BRIAN SWANSON to an undisclosed contract. Swanson scored 25 goals and 41 assists in 42 games last year at Colorado College, finishing finished second in scoring in the Western Collegiate Hockey Association. |
| Aug. 19: | Oilers sign unrestricted free agent defenceman BERT ROBERTSSON to a one-year contract. Robertsson played 39 games with the Vancouver Canucks last season, scoring 2-2-4. The Oilers are said to be considering Robertsson as a prospect at left-wing next season. |
| Aug. 18: | Oilers re-sign center CHAD KILGER to a two-year contract. Kilger scored 15 goals and 12 assists in 77 games with the Oilers and Chicago Blackhawks last season. |
| Aug. 17: | An NHL arbitrator awards Oilers' right-winger PAT FALLOON a $550,000 one-year contract. Falloon scored 17 goals and 23 assists in 82 games last season, finishing fourth in team scoring. |
| Aug. 13: | Center DANIEL LACROIX signs an undisclosed contract with the New York Islanders. Lacroix, an unrestricted free agent, played four games with the Oilers last year. He spent most of the season with Hamilton, scoring 13 goals and nine assists in 46 games. |
| Aug. 11: | Oilers re-sign center REM MURRAY to a one year, $825,000 contract, avoiding salary arbitration. Murray notched a career high 21 goals along with 18 assists last season. |
| Aug. 10: | Oilers re-sign defenceman SEAN BROWN to a one-year contract. Brown scored seven assists and racked up 188 penalty minutes last season. |
| Aug. 10: | Oilers re-sign TED GREEN as assistant coach. Green has been with the Oilers organization for 18 years, 15 of them behind the bench in one capacity or another. |
| Aug. 9: | An NHL arbitrator awards Oilers' goaltender TOMMY SALO a$1.6 million one-year contract. Salo had record of 8-2-2 with the Oilers last season. |
| Aug. 4: | Oilers sign free agent goaltender BILL RANFORD to a one year contract. Ranford, who played for the Oilers from 1987-1996 until being dealt to the Boston Bruins, has a career mark of 236-273-73 in 631 regular-season games. He was the Conn Smythe Trophy winner in 1990 when he backstopped the Oilers to the Stanley Cup. Ranford is expected to back-up Tommy Salo next season. |
| JULY, 1999 | |
| Date | Transaction |
| July 22: | Oilers re-sign defenceman TODD REIRDEN to a one year contract. Reirden, who split last season between Edmonton and the Hamilton Bulldogs, collected two goals and three assists in 17 games as an Oiler. |
| July 20: | Oilers sign free agent center ERIC HOUDE to a two year contract. Houde played last season with the Montreal Canadiens organization, scoring a goal and an assist in eight games with the Habs. He played most of the season for the Fredricton Canadiens of the AHL, finishing second in team scoring with 27-37-64 points in 69 games. |
| July 19: | Left winger JOE HULBIG signs one year contract with the Boston Bruins. Hulbig, drafted 13th overall by the Oilers in 1992, was an unrestricted free agent who did not appear to be in the team's long-term plans. |
| July 15: | Oilers sign former team captain CRAIG MacTAVISH as assistant coach. MacTavish spent eight and a half seasons with the Oilers before being traded to the New York Rangers. He has spent the last two years as an assistant coach with the Rangers. |
| July 7: | Center CHRIS FERRARO signs an undisclosed contract with the New York Islanders. |
| July 3: | Oilers release minor league goaltender CHRIS WICKENHEISER. |
| July 3: | The Oilers elect not to exercise their option on the contract of minor league center CHRIS FERRARO, who now becomes and unrestricted free agent. Ferraro, who signed with the Oilers' organization as a free agent last year, led the Hamilton Bulldogs in scoring with 35-41-76 in 72 games. |
| July 3: | Oilers exercise their option to pick up the contracts of center JOSEF BERANEK and right wing FREDRIK LINDQUIST, signing both players for one more year. Beranek scored 19-30-49 in 66 games with the Oilers last season, while Lindquist was scoreless in eight games with Edmonton and had 18-36-54 in 57 games with the Hamilton Bulldogs. |
| JUNE, 1999 | |||||||||||||||||||||||||||||||||||||
| Date | Transaction | ||||||||||||||||||||||||||||||||||||
| June 26: | Oilers select right wing
JANI
RITA in the first round, 13th overall, of the NHL entry draft.
Rita played in the Finnish senior league last season, scoring three goals
in 41 games. The Oilers' other draft choices were:
|
||||||||||||||||||||||||||||||||||||
| June 26: | Oilers trade minor league defenceman CRAIG MILLARto the Nashville Predators a 3rd round draft pick in the 1999 NHL entry draft. The Oilers used the draft pick to select Edmonton area center MIKE COMRIE, who joins his brother PAUL COMRIE in the Oilers organization. | ||||||||||||||||||||||||||||||||||||
| June 25: | KELLY BUCHBERGER, the Oilers' captain and longest serving current player on the roster, is selected by the Atlanta Thrashers in the NHL expansion draft. Buchberger scored 4-4-8 in 58 games with the Oilers last season. | ||||||||||||||||||||||||||||||||||||
| June 18: | KEVIN LOWE, the Edmonton Oilers' first ever draft pick and the player who scored the team's first NHL goal, is named head coach. | ||||||||||||||||||||||||||||||||||||
| June 7: | Head coach RON LOW rejects the Oilers' offer to return next season, and announces will be seeking a position elsewhere. Low had a record of 139-162-40 in his four-and-a-half years as coach of the Oilers. The team has not yet named a replacement. | ||||||||||||||||||||||||||||||||||||
| June 2: | Oilers sign junior center PETER SARNO, their 6th pick (141st overall) in the 1997 draft, to a multi-year contract. Sarno scored 37 goals and 93 assists with the Sarnia Sting last season, leading the OHL in scoring for the second-straight year. | ||||||||||||||||||||||||||||||||||||
| June 1: | Oilers sign junior goaltender ALEX FOMITCHEV, their 9th pick (231st overall) in the 1997 draft, to a three-year deal. Fomitchev had a record of 71-33-9 with a 2.78 GAA, a .900 save percentage and five shutouts over the past two seasons with the Calgary Hitmen of the WHL. | ||||||||||||||||||||||||||||||||||||
| June 1: | Oilers announce they have exceeded 13,000 season tickets for next season, qualifying for the NHL's small market subsidy of $2.5 million U.S. | ||||||||||||||||||||||||||||||||||||
Return
To Archives | Return to Main Page
Kelly
Buchberger photo © 1997 Gerry Thomas. Edmonton Oilers logo ©
Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the National
Hockey League.