|
|
![]() |
|
|
|
|
| SEPTEMBER, 1998 | |||||
| Game No. | Date | Opponent | Time | Experiment | Result |
| 1 | Sat. Sept.19 | vs. Toronto | 5:30 p.m. | Two referees | T 2-2 |
| 2 | Sun. Sept. 20 | at Ottawa | 2:00 p.m. | Two referees | L 4-1 |
| 3 | Tues. Sept. 22 | at San Jose | 8:30 p.m. | Two referees | L 2-1 |
| 4 | Wed. Sept. 23 | vs. Toronto | 7 p.m. | n/a | L 5-2 |
| 5 | Fri. Sept. 25 | vs. Vancouver | 7 p.m. | No red line | W 5-0 |
| 6 | Sat. Sept. 26 | at Vancouver | 8 p.m. | n/a | L 6-4 |
| 7 | Sun. Sept 27 | vs. Ottawa | 6 p.m. | Two referees | W 5-3 |
| OCTOBER, 1998 | |||||
| Game No. | Date | Opponent | Time | Experiment | Result |
| 8 | Thur. Oct. 1 | at Calgary | 7 p.m | Two referees | W 4-1 |
| 9 | Fri. Oct. 2 | vs. Calgary | 7 p.m. | Two referees | W 5-3 |
|
|
| OCTOBER, 1998 | ||||
| Game No. | Date | Opponent | Time | Result |
| 1 | Sat. Oct.10 | vs. Los Angeles | 8:00 p.m. | L 2-1 |
| 2 | Tue. Oct.13 | vs. Toronto | 7:00 p.m. | L 3-2 |
| 3 | Wed. Oct.14 | at Vancouver | 8:00 p.m. | W 4-1 |
| 4 | Sat. Oct.17 | at New Jersey | 5:30 p.m. | W 4-2 |
| 5 | Tue. Oct.20 | at N.Y. Rangers | 5:30 p.m. | L 3-2 |
| 6 | Wed. Oct.21 | at N.Y. Islanders | 5:30 p.m. | W 4-2 |
| 7 | Sat. Oct.24 | at Colorado | 8:00 p.m. | L 6-4 |
| 8 | Wed. Oct.28 | vs. Washington | 7:00 p.m. | W 8-2 |
| 9 | Sat. Oct.31 | vs. Pittsburgh | 8:00 p.m. | W 4-1 |
| NOVEMBER, 1998 | ||||
| Game No | Date | Opponent | Time | Result |
| 10 | Mon.Nov.2 | vs. Vancouver | 7:00 p.m. | W 5-3 |
| 11 | Wed. Nov.4 | vs. Nashville | 7:00 p.m. | W 3-2 |
| 12 | Fri. Nov.6 | vs. Colorado | 7:00 p.m. | L 5-2 |
| 13 | Sun. Nov.8 | at Chicago | 5:00 p.m. | W 3-2 (OT) |
| 14 | Wed. Nov.11 | at Toronto | 5:30 p.m. | L 3-2 |
| 15 | Thu.Nov.12 | at Ottawa | 5:30 p.m. | T 1-1 |
| 16 | Sat. Nov.14 | at Montreal | 5:00 p.m. | W 4-1 |
| 17 | Wed. Nov.18 | vs.Detroit | 7:00 p.m. | L 6-2 |
| 18 | Fri. Nov.20 | at Anaheim | 8:30 p.m. | W 3-2 (OT) |
| 19 | Sat. Nov.21 | at Phoenix | 7:00 p.m. | L 3-2 (OT) |
| 20 | Wed. Nov.25 | vs. Colorado | 7:00 p.m. | W 3-0 |
| 21 | Fri. Nov.27 | at Calgary | 7:00 p.m. | W 3-2 |
| 22 | Sun. Nov.29 | vs. Chicago | 6:00 p.m. | L 3-2 |
| DECEMBER, 1998 | ||||
| Game No. | Date | Opponent | Time | Result |
| 23 | Wed. Dec.2 | vs. Phoenix | 7:00 p.m. | W 4-3 |
| 24 | Fri. Dec.4 | vs. Tampa Bay | 7:00 p.m. | L 2-1 |
| 25 | Sun. Dec.6 | vs. Dallas | 6:00 p.m. | L 6-2 |
| 26 | Tue. Dec.8 | at Nashville | 6:00 p.m. | T 3-3 |
| 27 | Wed. Dec.9 | at Chicago | 6:30 p.m. | L 3-1 |
| 28 | Fri. Dec.11 | at Detroit | 5:30 p.m. | L 3-2 |
| 29 | Sun. Dec.13 | at Philadelphia | 5:00 p.m. | T 2-2 |
| 30 | Tue. Dec.15 | at Carolina | 5:00 p.m. | L 3-0 |
| 31 | Fri. Dec.18 | at Tampa Bay | 5:30 p.m. | W 4-1 |
| 32 | Sat. Dec.19 | at Florida | 5:30 p.m. | L 3-1 |
| 33 | Wed. Dec.23 | vs. San Jose | 7:00 p.m. | L 5-3 |
| 34 | Sun. Dec.27 | vs. Vancouver | 6:00 p.m. | W 3-0 |
| 35 | Tue. Dec.29 | vs. Montreal | 7:00 p.m. | L 5-2 |
| JANUARY, 1999 | ||||
| Game No. | Date | Opponent | Time | Result |
| 36 | Sun. Jan.3 | vs. Philadelphia | 2:00 p.m. | T 3-3 |
| 37 | Tue. Jan.5 | vs. Los Angeles | 7:00 p.m. | L 4-3 (OT) |
| 38 | Thu. Jan.7 | at Phoenix | 7:00 p.m. | W 7-1 |
| 39 | Sat. Jan.9 | at Los Angeles | 8:00 p.m. | T 1-1 |
| 40 | Sun. Jan.10 | at Anaheim | 6:00 p.m. | L 6-4 |
| 41 | Tue. Jan.12 | vs. Dallas | 7:00 p.m. | T 2-2 |
| 42 | Thu. Jan.14 | at Vancouver | 8:00 p.m. | W 3-1 |
| 43 | Sun. Jan.17 | vs. Detroit | 6:00 p.m. | W 4-1 |
| 44 | Thu. Jan.21 | at San Jose | 8:30 p.m. | T 3-3 |
| 45 | Wed. Jan.27 | vs. Chicago | 7:00 p.m. | L 4-3 (OT) |
| 46 | Sat. Jan.30 | vs. Anaheim | 6:00 p.m. | W 1-0 |
| FEBRUARY, 1999 | ||||
| Game No. | Date | Opponent | Time | Result |
| 47 | Mon. Feb.1 | vs. St. Louis | 7:00 p.m. | L 4-3 (OT) |
| 48 | Wed. Feb.3 | vs. Ottawa | 7:00 p.m. | T 2-2 |
| 49 | Fri. Feb.5 | vs. Nashville | 7:00 p.m. | W 4-2 |
| 50 | Mon. Feb.8 | at Calgary | 7:00 p.m. | L 2-1 |
| 51 | Tue. Feb.9 | vs. Boston | 7:00 p.m. | L 2-0 |
| 52 | Thu. Feb.11 | at Detroit | 5:30 p.m. | L 4-2 |
| 53 | Sat. Feb.13 | at St. Louis | 6:00 p.m. | W 3-2 |
| 54 | Mon. Feb.15 | at Dallas | 6:30 p.m. | L 4-1 |
| 55 | Wed. Feb.17 | at Anaheim | 8:30 p.m. | W 6-2 |
| 56 | Thu. Feb.18 | at Los Angeles | 8:30 p.m. | L 3-2 |
| 57 | Sun. Feb.21 | vs. N.Y. Rangers | 6:00 p.m. | L 2-1 (OT) |
| 58 | Wed. Feb.24 | vs. Anaheim | 7:00 p.m. | L 2-1 |
| 59 | Fri. Feb.26 | vs. Buffalo | 7:00 p.m. | W 6-3 |
| 60 | Sat. Feb.27 | vs. Carolina | 8:00 p.m. | T 2-2 |
| MARCH, 1999 | ||||
| Game No. | Date | Opponent | Time | Result |
| 61 | Mon. Mar.1 | at Colorado | 7:00 p.m. | W 4-3 |
| 62 | Wed. Mar.3 | at Buffalo | 5:00 p.m. | W 5-3 |
| 63 | Fri. Mar.5 | at Pittsburgh | 5:30 p.m. | T 2-2 |
| 64 | Sat. Mar.6 | at Washington | 5:00 p.m. | L 4-3 |
| 65 | Wed. Mar.10 | at Dallas | 6:30 p.m. | L 7-4 |
| 66 | Sat. Mar.13 | at St. Louis | 1:00 p.m. | L 6-4 |
| 67 | Sun. Mar.14 | at Nashville | 12:30 p.m. | L 3-1 |
| 68 | Wed. Mar. 17 | vs. New Jersey | 7:00 p.m. | L 4-1 |
| 69 | Sat, Mar. 20 | vs. Vancouver | 8:00 p.m. | W 4-3 |
| 70 | Mon. Mar. 22 | vs. Calgary | 7:00 p.m. | T 2-2 |
| 71 | Wed. Mar. 24 | vs. Montreal | 7:00 p.m. | L 2-0 |
| 72 | Fri. Mar. 26 | vs. St. Louis | 7:00 p.m. | W 2-1 |
| 73 | Sun. Mar. 28 | vs. San Jose | 12:00 p.m. | W 5-2 |
| 74 | Tue. Mar. 30 | vs. Phoenix | 7:00 p.m. | L 7-4 |
| APRIL, 1999 | ||||
| Game No. | Date | Opponent | Time | Result |
| 75 | Thur. Apr. 1 | vs Toronto | 7:00 p.m. | L 5-1 |
| 76 | Sat. Apr. 3 | at Colorado | 8:00 p.m. | L 5-2 |
| 77 | Wed. Apr. 7 | vs. Calgary | 7:00 p.m. | W 4-2 |
| 78 | Fri. Apr. 9 | at Calgary | 7:00 p.m. | W 4-1 |
| 79 | Sat. Apr. 10 | at Vancouver | 8:00 p.m. | T 1-1 |
| 80 | Mon. Apr. 12 | at San Jose | 8:30 p.m. | W 5-4 (OT) |
| 81 | Fri. Apr. 16 | vs. Colorado | 7:00 p.m. | W 5-1 |
| 82 | Sat. Apr. 17 | vs. Calgary | 7:00 p.m. | W 3-2 |
|
|
| APRIL, 1999 | ||||
| Game No. | Date | Opponent | Time | Result |
| 1 | Wed. Apr. 21 | at Dallas | 6:30 p.m. | L 2-1 |
| 2 | Fri. Apr. 23 | at Dallas | 6:30 p.m. | L 3-2 |
| 3 | Sun. Apr. 25 | vs. Dallas | 7:30 p.m. | L 3-2 |
| 4 | Tue. Apr. 27 | vs. Dallas | 7:30 p.m. | L 3-2 (3OT) |
Return
To Archives | Return
to Main Page
Edmonton
Oilers logo © Edmonton Oilers Hockey Club.
This
site is not affiliated with the Edmonton Oilers Hockey Club or the
National
Hockey League.