Steve's Oilers Web Site Archives
1998-99 Regular Season Statistics

 
 
Bill Guerin
Leading scorer

 
 
Scoring Statistics

 
PLAYER            TEAM  GP   G   A PTS +/-   PIM PP SH GW GT   S  PCTG

Bill Guerin       EDM   80  30  34  64   8   133 13  0  2  1 261  11.5
Josef Beranek     EDM   66  19  30  49   8    23  7  0  2  0 160  11.9
Mike Grier        EDM   82  20  24  44   7    54  3  2  1  0 143  14.0
Pat Falloon       EDM   82  17  23  40   2-   20  8  0  2  0 152  11.2
Rem Murray        EDM   78  21  18  39   6    20  4  1  4  1 116  18.1
Doug Weight       EDM   43   6  31  37   6-   12  1  0  0  1  79   7.6
Todd Marchant     EDM   82  14  22  36   3    65  3  1  2  0 183   7.7
Alex Selivanov    EDM   29   8   6  14   0    24  1  0  1  0  57  14.0
                  TAM   43   6  13  19   9-   18  1  0  0  0 120   5.0
                  TOTAL 72  14  19  33   9-   42  2  0  1  0 177   7.9
Ryan Smyth        EDM   71  13  19  32   0    62  6  0  2  2 161   8.1
Roman Hamrlik     EDM   75   8  24  32  17    72  3  0  0  0 172   4.7
Chad Kilger       EDM   13   1   1   2   3-    4  0  0  0  0  13   7.7
                  CHI   64  14  11  25   1-   30  2  1  1  1  68  20.6
                  TOTAL 77  15  12  27   4-   34  2  1  1  1  81  18.5
Janne Niinimaa    EDM   81   4  24  27   7    88  2  0  1  0 142   2.8
Ethan Moreau      EDM   14   1   5   6   6     8  0  0  1  0  16   6.3
                  CHI   66   9   6  15   5-   89  0  0  1  0  80  11.3
                  TOTAL 80  10  11  21   1    97  0  0  2  0  96  10.4
Tom Poti          EDM   73   5  16  21  14    42  2  0  3  0  94   5.3
Boyd Devereaux    EDM   61   6   8  14   2    23  0  1  4  1  39  15.4
Jason Smith       EDM   12   1   0   1   0    11  0  0  0  0  15   6.7
                  TOR   60   2  11  13   9-   40  0  0  0  0  53   3.8
                  TOTAL 72   3  11  14   9-   51  0  0  0  0  68   4.4
Chris Laflamme    EDM   11   0   1   1   3-    0  0  0  0  0  15   0.0
                  CHI   62   2  11  13   0    70  0  0  0  0  53   3.8
                  TOTAL 73   2  12  14   3-   70  0  0  0  0  68   2.9
Daniel Cleary     EDM    0   0   0   0   0     0  0  0  0  0   0   0.0
                  CHI   35   4   5   9   1-   24  0  0  0  0  49   8.2
                  TOTAL 35   4   5   9   1-   24  0  0  0  0  49   8.2
Kelly Buchberger  EDM   52   4   4   8   6-   68  0  2  1  0  29  13.8
Sean Brown        EDM   51   0   7   7   3   186  0  0  0  0  27   0.0
Georges Laraque   EDM   39   3   2   5   1    54  0  0  0  0  17  17.6
Marty McSorley    EDM   46   2   3   5   5-  101  0  0  0  0  29   6.9
Todd Reirden      EDM   17   2   3   5   1-   20  0  0  0  0  26   7.7
Frank Musil       EDM   39   0   3   3   0    34  0  0  0  0   9   0.0
Vladimir Vorobiev EDM    2   2   0   2   1     2  0  0  0  0   5  40.0
                  NYR    0   0   0   0   0     0  0  0  0  0   0   0.0
                  TOTAL  2   2   0   2   1     2  0  0  0  0   5  40.0
Craig Millar      EDM   24   0   2   2   6-   29  0  0  0  0  18   0.0
Chris Ferraro     EDM    2   1   0   1   1     0  0  0  0  0   1 100.0
Bob Essensa       EDM   39   0   1   1   0     0  0  0  0  0   0   0.0
Steve Passmore    EDM    6   0   1   1   0     2  0  0  0  0   0   0.0
Jim Dowd          EDM    1   0   0   0   0     0  0  0  0  0   1   0.0
Fred Lindquist    EDM    8   0   0   0   2-    2  0  0  0  0   6   0.0
Bill Huard        EDM    3   0   0   0   0     0  0  0  0  0   2   0.0
Joe Hulbig        EDM    1   0   0   0   1     2  0  0  0  0   2   0.0
Dan Lacouture     EDM    3   0   0   0   1     0  0  0  0  0   0   0.0
Daniel Lacroix    EDM    4   0   0   0   0    13  0  0  0  0   5   0.0
Tommy Salo        EDM   13   0   0   0   0     0  0  0  0  0   0   0.0
                  NYI   51   0   0   0   0    12  0  0  0  0   0   0.0
                  TOTAL 64   0   0   0   0    12  0  0  0  0   0   0.0

 
Goaltending Statistics

 
Goaltender        Gpi  Mins   AVG   W  L  T  En SO  GA   Sa   SV%   G  A   Pim

Tommy Salo         13  700   2.31   8  2  2   0  0  27  279  .903   0  0   0
Mikhail Shtalenkov 34 1819   2.67  12 17  3   2  3  81  782  .896   0  0   2
Bob Essensa        39 2091   2.75  12 14  6   2  0  96  974  .901   0  1   0
Steve Passmore      6  362   2.82   1  4  1   1  0  17  183  .907   0  1   2
Totals  82 4997   2.71  33 37 12   5  3 226 2223  .898

 
 
 

Return To Archives  |  Return to Main Page
Bill Guerin photo © 1998 Worldsport Properties Inc.  Edmonton Oilers logo © Edmonton Oilers Hockey Club.
This site is not affiliated with the Edmonton Oilers Hockey Club or the National Hockey League.