Steve's Oilers Web Site Archives
1997-98 Regular Season Statistics
.
.
Kelly Buchberger
22 points in final season with Oilers
.
.
SCORING STATISTICS
Player Team GP G A P +/- Pim PP SH GW GT S Pct
Doug Weight Edm 79  26 44 70 4 69 8 0 4 0 204 12.7
Dean McAmmond Edm 77  19 31 50 7 46 7 0 3 0 128 14.8
Boris Mironov Edm 81 16 30 46 7- 100 10 1 1 1 203 7.9
Janne Niinimaa Edm 11 1 8 9 7 6 1 0 0 0 19 5.3
... Phi  66  3 30 33 9 56 1 0 1 0 114 2.6
... Total 77  4 38 42 16 62 2 0 1 0 133 3.0
Roman Hamrlik Edm 41  6 20  26 2 48 4 1 3 0 112 5.4
... Tam 37 3 12 15 17- 22 1 0 0 0 84 3.6
... Total 78 9 32 41 15- 70 5 1 3 0 196 4.6
Bill Guerin Edm 40 13 16 29 1 80 8 0 2 0 131 9.9
... NJD 19 5 5 10 0 13 1 0 2 0 48 10.4
... Total 59 18 21 39 1 93 9 0 4 0 179 10.1
Todd Marchant Edm 76 14 22 36 10 71 2 1 3 0 184 7.6
Ryan Smyth Edm 65 20 13 33 24- 44 10 0 2 2 206 9.7
Tony Hrkac  Edm 36 8 11 19 2 10 3 0 1 0 43 18.6
... Dal 13 5 3 8 0 0 3 0 0 0 14 35.7
... Total 39 13 14 27 2 10 6 0 1 0 57 22.8
Mats Lindgren  Edm 82 13 13 26 0 42 1 3 3 0 131 9.9
Scott Fraser Edm 29 12 11 23 6 6 6 0 2 0 62 19.4
Andrei Kovalenko Edm 59 6 17 23 12- 28 1 0 2 1 89 6.7
Kelly Buchberger Edm 81 6 16 22 9- 122 1 1 1 0 86 7.0
Valeri Zelepukin  Edm 33 2 10 12 1- 55 0 0 0 0 46 4.3
... NJD 35 2 8 10 3 30 0 0 0 0 55 3.6
... Total 68 4 18 22 2 85 0 0 0 0 101 4.0
Rem Murray Edm 61 9 9 18 10- 39 2 2 0 0 60 15.0
Mike Grier Edm 66 9 6 15 3- 73 1 0 1 0 90 10.0
Greg Devries Edm 65 7 4 11 14- 80 1 0 0 0 52 13.5
Bobby Dollas  Edm 30 2 5 7 6 22 0 0 0 0 27 7.4
... Ana 22 0 1 1 11- 27 0 0 0 0 11 0.0
... Total 52 2 6 8 5- 49 0 0 0 0 38 5.3
Drake Berehowsky Edm 67 1 6 7 3 169 0 0 1 0 57 1.8
Boyd Devereaux  Edm 38 1 4 5 5- 6 0 0 0 0 28 3.6
Craig Millar Edm 11 4 0 4 3- 8 1 0 0 0 10 40.0
Joe Hulbig  Edm 17 2 2 4 0 2 0 0 1 0 8 25.0
Frank Musil Edm 17 1 2 3 1 8 0 1 1 0 8 12,5
Mike Watt Edm 14 1 2 3 4- 4 0 0 1 0 14 7.1
Curtis Joseph  Edm 71 0 2 2 0 4 0 0 0 0 0 0.0
Sean Brown Edm 18 0 1 1 1- 43 0 0 0 0 9 0.0
Bill Huard Edm 30 0 1 1 6- 72 0 0 0 0 12 0.0
Ladislav Benysek Edm 2 0 0 0 2- 0 0 0 0 0 0 0.0
Dennis Bonvie Edm 4 0 0 0 0 27 0 0 0 0 0 0.0
Jason Bowen  Edm 4 0 0 0 0 10 0 0 0 0 3 0.0
Bob Essensa  Edm 16 0 0 0 0 0 0 0 0 0 0 0.0
Doug Friedman Edm 7 0 0 0 0 20 0 0 0 0 8 0.0
Kevin Lowe Edm 7 0 0 0 4- 22 0 0 0 0 5 0.0
Georges Laraque Edm 11 0 0 0 4- 54 0 0 0 0 4 0.0
Terran Sandwith Edm  8 0 0 0 4- 6 0 0 0 0 4 0.0
.
.
GOALTENDING STATISTICS
Player GPI Min W L T EN SO GA SA Avg Per
Curtis Joseph 71  4132 29 31 9 6 8 181 1901 2.63 0.905
Bob Essensa 16 825 6 6 1 2 0 35 404 2.55 0.913

 
 

Return To Archives  |  Return to Main Page
Kelly Buchberger photo © 1997 Worldsport Properties Inc.  Edmonton Oilers logo © Edmonton Oilers Hockey Club.
This site is not affiliated with the Edmonton Oilers Hockey Club or the National Hockey League.