Main
News & Notes
Transactions
Schedule Breakdown
Roster
Payroll
Free Agents
Draft Picks
Trade History
Offer Sheets
Molson Cup
Rookie Scoring
Annual Record
Pictorials
Archives

Moorhuhn Fans
FILL
.
Steve's Oilers Web Site
All Time Rookie Scoring Leaders
..
..

Tom Gilbert
All time leader for rookie defencemen
.
.
All Time Rookie Scoring Leaders
Rank Player Season Age GP G A P
1 Jari Kurri 1980-1981 20 75 32 43 75
2 Jason Arnott 1993-1994 19 78 33 35 68
3 Dave Lumley 1979-1980 25 80 20 38 58
4 Glenn Anderson 1980-1981 20 58 30 23 53
5 Sam Gagner 2007-2008 18 79 13 36 49
6 Andrew Cogliano 2007-2008 20 82 18 27 45
7 Jordan Eberle 2010-2011 20 69 18 25 43
8 Taylor Hall 2010-2011 19 65 22 20 42
9 Raimo Summanen 1985-1986 24 73 19 18 37
10 Miroslav Satan 1995-1996 21 62 18 17 35
11 Magnus Paajarvi 2010-2011 19 80 15 19 34
12 Jaroslav Pouzar 1982-1983 31 74 15 18 33
Tom Gilbert 2007-2008 25 82 13 20 33
13 Paul Coffey 1980-1981 19 74 9 23 32
Mike Grier 1996-1997 22 79 15 17 32
14 Rem Murray 1996-1997 24 82 11 20 31
15 David Oliver 1994-1995 23 44 16 14 30
Ales Hemsky 2002-2003 19 59 6 24 30
16 Jozef Beranek 1991-1992 22 58 12 16 28
17 Todd Marchant 1994-1995 21 45 13 14 27
Dean McAmmond 1993-1994 20 45 6 21 27
Linus Omark 2010-2011 23 51 5 22 27
18 Marc-Andre Bergeron 2003-2004 23 54 9 17 26
19 Martin Gelinas 1989-1990 19 46 17 8 25
* Curtis Glencross 2007-2008 25 62 15 10 25
Mats Lindgren 1996-1997 22 69 11 14 25
20 Steve Smith 1985-1986 22 55 4 20 24
.
..
,
Players not making the list because they played professionally before entering the NHL included:

Risto Siltanen, 6-29-35 in 64 GP in 1979-1980 (played in WHA)
Mark Messier, 12-21-32 in 75 GP in 1979-1980 (played in WHA)
Anatoli Semenov, 15-16-31 in 57 GP in 1990-1991 (played in Russia)
Ilya Byakin, 8-20-28 in 44 GP in 1993-1994  (played in Russia)
Randy Gregg, 6-22-28 in 80 GP in 1982 1983 (played in Japan)

.
* Glencross scored 12 points in 36 games with Columbus before being traded to Edmonton
.
.

.
.

About This Site  |  Contact Webmaster
Edmonton Oilers logo © Edmonton Oilers Hockey Club.
This site is not affiliated with the Edmonton Oilers Hockey Club or the National Hockey League.